HPE 4214 processor 2.2 GHz 16.5 MB Tray
SKU
SR3B9B
Special Price
£614.76
£737.71
Regular Price
£625.18
£750.22
In stock
Only 1 left
Intel® Xeon® Silver 4214 Processor (16.5M Cache, 2.20 GHz)
Category: Processors
| Processor socket | LGA 3647 (Socket P) |
|---|---|
| Box | No |
| Processor cores | 12 |
| Processor family | Intel Xeon Silver |
| SKU | SR3B9B |
| Manufacturer | HPE |
| Availability | Y |
| Meta Description | Intel® Xeon® Silver 4214 Processor (16.5M Cache, 2.20 GHz) |
| Offer Item Condition | DamagedCondition |
| Processor | |
|---|---|
| Processor generation | 2nd Generation Intel® Xeon® Scalable |
| Processor base frequency | 2.2 GHz |
| Processor manufacturer | Intel |
| Cooler included | No |
| Processor codename | Cascade Lake |
| Thermal Design Power (TDP) | 85 W |
| Processor cache | 16.5 MB |
| Processor ARK ID | 193385 |
| Processor model | 4214 |
| Processor threads | 24 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 3.2 GHz |
| Component for | Server/workstation |
| Processor lithography | 14 nm |
| Processor family | Intel Xeon Silver |
| Processor cores | 12 |
| Processor socket | LGA 3647 (Socket P) |
| Package type | Tray |
| Memory | |
| Maximum internal memory supported by processor | 1.02 TB |
| Memory types supported by processor | DDR4-SDRAM |
| Memory clock speeds supported by processor | 2400 MHz |
| Supported memory types | DDR4-SDRAM |
| Memory channels | Hexa-channel |
| ECC | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card model | Not available |
| On-board graphics card | No |
| Discrete graphics card model | Not available |
| Power | |
| Thermal Design Power (TDP) | 85 W |
| Technical details | |
| Intel TSX-NI | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Execute Disable Bit | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| PCI Express slots version | 3.0 |
| Supported instruction sets | SSE4.2, AVX, AVX 2.0, AVX-512 |
| Scalability | 2S |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Embedded options available | Yes |
| Product type | Processor |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Thermal Design Power (TDP) | 85 W |
| Supported memory types | DDR4-SDRAM |
| Status | Launched |
| Market segment | Server |
| Launch date | Q2'19 |
| Intel Virtualization Technology (VT-x) | Yes |
| Number of UPI links | 2 |
| Memory speed (max) | 2400 MHz |
| AVX-512 Fused Multiply-Add (FMA) units | 1 |
| Servicing status | Baseline Servicing |
| Features | |
| Maximum number of PCI Express lanes | 48 |
| Thermal Design Power (TDP) | 85 W |
| Processor package size | 76mm x 56.5mm |
| Processor ARK ID | 193385 |
| Execute Disable Bit | Yes |
| PCI Express slots version | 3.0 |
| Supported instruction sets | SSE4.2, AVX, AVX 2.0, AVX-512 |
| Scalability | 2S |
| Embedded options available | Yes |
| Market segment | Server |
| Harmonized System (HS) code | 85423119 |
| Export Control Classification Number (ECCN) | 5A992C |
| Commodity Classification Automated Tracking System (CCATS) | G077159 |
| PCI Express CEM revision | 3.0 |
| Processor special features | |
|---|---|
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Intel Turbo Boost Max Technology 3.0 | No |
| Intel® Speed Shift Technology | Yes |
| Intel TSX-NI | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| AVX-512 Fused Multiply-Add (FMA) units | 1 |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Speed Select technology - Performance Profile (Intel® SST-PP) | No |
| Intel® Optane™ DC Persistent Memory Supported | No |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel® Run Sure Technology | No |
| Intel® Resource Director Technology (Intel® RDT) | Yes |
| Intel® vPro™ Platform Eligibility | Yes |
| Intel® Speed Select Technology - Base Frequency (Intel® SST-BF) | No |
| Intel® Optane™ DC Persistent Memory technology | No |
| Intel Speed Select Technology (SST) | No |
| Intel® Transactional Synchronization Extensions | Yes |
| Operational conditions | |
| Tcase | 77 °C |
| Packaging data | |
| Package width | 43 mm |
| Package depth | 137 mm |
| Package height | 112 mm |
| Package weight | 201 g |
| Package type | Tray |
| Logistics data | |
| Harmonized System (HS) code | 85423119 |
| Weight & dimensions | |
| Processor package size | 76mm x 56.5mm |
| Package width | 43 mm |
| Package depth | 137 mm |
| Package height | 112 mm |
| Package weight | 201 g |
| Other features | |
| Maximum internal memory | 1 TB |
You may also be interested in
| Product |
HPE 4214 processor 2.2 GHz 16.5 MB Tray
Special Price
£614.76
£737.71
Regular Price
£625.18
£750.22
|
Recommended
Lenovo Xeon Intel Silver 4309Y process...
Special Price
£584.33
£701.20
Regular Price
£594.24
£713.09
|
Popular
Intel Core i9-13900 processor 36 MB Sm...
Special Price
£530.48
£636.58
Regular Price
£539.47
£647.36
|
Hot Product
AMD Ryzen 9 7900X3D processor 4.4 GHz...
Special Price
£522.49
£626.99
Regular Price
£531.35
£637.62
|
New
HPE Intel Xeon-Silver 4410Y 2.0GHz 12-...
Special Price
£578.52
£694.22
Regular Price
£588.32
£705.98
|
Bestseller
AMD Ryzen 9 9950X processor 4.3 GHz 80...
Special Price
£455.88
£547.06
Regular Price
£463.61
£556.33
|
|---|---|---|---|---|---|---|
| SKU |
SR3B9B
|
4XG7A63443
|
BX8071513900
|
100-000000909
|
P49610-B21
|
100-000001277
|
| Manufacturer |
Lenovo
|
Intel
|
AMD
|
AMD
|
||
| Categories |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
| Processor lithography |
up to 22nm
|
up to 22nm
|
N/A
|
up to 22nm
|
N/A
|
up to 22nm
|
| Processor family |
Intel Xeon Silver
|
Intel Xeon Silver
|
Intel Core i9
|
AMD Ryzen 9
|
Intel Xeon Silver
|
AMD Ryzen 9
|
| Processor socket |
LGA 3647 (Socket P)
|
LGA 4189
|
LGA 1700
|
Socket AM5
|
LGA 4677 (Socket E)
|
Socket AM5
|
| Processor cores |
12
|
8
|
24
|
12
|
12
|
16
|
| On-board graphics card |
N
|
N
|
Y
|
Y
|
N
|
Y
|
| Discrete graphics card |
N
|
N
|
N
|
N
|
N
|
N
|
| Cooler included |
N
|
N/A
|
Y
|
N
|
N/A
|
N
|
| Package type |
Tray
|
Box
|
Box
|
Tray
|
N/A
|
Tray
|












