HP Color LaserJet Pro LaserJet Pro 2202dw Wireless Color Printer, Duplex
- Wireless; Print from phone or tablet; Two-sided printing; Front USB flash drive port; TerraJet cartridge
- Print speed up to 23ppm (black) and 23 ppm (color)
- Up to 600 x 600 dpi
| SKU | D2KG6F |
|---|---|
| EAN | 0199896333870 |
| Manufacturer | HP |
| Availability | Y |
| Product Family | Color LaserJet Pro |
| PDF URLs |
View PDF |
| Meta Description | Color LaserJet Pro 2202dw |
Get your office printing with total ease
Set up in minutes and start printing right away in a few easy steps.
Quickly onboard new users, keep an eye on toner levels, & manage your fleet remotely with a smart dashboard.
Stay productive with reliable Wi-Fi[1] and automatic reconnection so your team stays online and printing.
Print and scan from your phone with the HP app[2] and keep your projects moving no matter where you are.
Get more done with professional quality and speed
Easily handle high-volume print projects with fast automatic two-sided color printing.
Rely on consistent, high-quality prints with low maintenance HP TerraJet Toner Cartridges that don’t require cleaning.
Get high-performance printing that doesn’t eat up space with a modern, compact printer that fits your office.
Protect your business with powerful security
Keep your data secure- print jobs & sensitive data are never stored on the printer & erased after every job.
Safeguard your printing system with toner designed with tamper-resistant chips, firmware, and packaging.[4]
Streamline security compliance and management across your fleet with the optional HP Security Manager.[5]
Save energy and help reduce waste
Help save energy with Auto-On/Auto-Off technology[6] to optimize energy usage.
Return used cartridges for free with HP’s recycling program— giving a second life to 1 billion cartridges.[7]
Save energy with a printer that meets strict industry efficiency standards with Blue Angel certification.[8]
Dynamic security printer This printer is intended to work only with new or reused cartridges that have a new or reused HP chip, and it uses dynamic security measures to block cartridges using a non-HP chip. Periodic firmware updates will maintain the effectiveness of these measures. More at: www.hp.com/learn/ds .
| Print technology | |
|---|---|
| Print resolution black | 600 x 600 DPI |
| Print resolution colour | 600 x 600 DPI |
| HP Dynamic security | Yes |
| Duplex printing mode | Auto |
| Number of print cartridges | 4 |
| Print technology | Laser |
| Recommended duty cycle | 150 - 2500 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Maximum duty cycle | 40000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 600 x 600 DPI |
| Colour | Yes |
| Replacement cartridges | HP 219A Black Original LaserJet Toner Cartridge (~1,300 pages) W2190A; HP 219A Cyan Original LaserJet Toner Cartridge (~1,200 pages) W2191A; HP 219A Yellow Original LaserJet Toner Cartridge (~1,200 pages) W2192A; HP 219A Magenta Original LaserJet Toner Cartridge (~1,200 pages) W2193A; HP 219X High Yield Black Original LaserJet Toner Cartridge (~3,200 pages) W2190X; HP 219X High Yield Cyan Original LaserJet Toner Cartridge (~2,500 pages) W2191X; HP 219X High Yield Yellow Original LaserJet Toner Cartridge (~2,500 pages) W2192X; HP 219X High Yield Magenta Original LaserJet Toner Cartridge (~2,500 pages) W2193X |
| Printer fonts | Scalable, TrueType |
| Input capacity | |
| Maximum input capacity | 251 sheets |
| Envelope feeder | No |
| Output capacity | |
| Maximum output capacity | 100 sheets |
| Print quality | |
| Print technology | Laser |
| Recommended duty cycle | 150 - 2500 pages per month |
| Maximum duty cycle | 40000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 600 x 600 DPI |
| Colour | Yes |
| Performance | |
| Certification | EN IEC 61000-3-2:2019 +A1:2021;EN 61000-3-3:2021; CISPR 32:2019; CISPR 35:2016; EN 55032:2015+A11:2020; EN 55035:2017+A11:2020; EN 61000-4-12:2017; FCC CFR 47 Part 15B; ICES-003, Issue 7:2020; Other Telecom approvals as required by individual countries |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 14.0 Sonoma, MacOS |
| Other operating systems supported | Android, iOS |
| Processor frequency | 1200 MHz |
| Maximum internal memory | 256 MB |
| Internal memory | 256 MB |
| Sound pressure level (printing) | 51 dB |
| Sound power level (printing) | 6.2 dB |
| Memory | |
| Maximum internal memory | 256 MB |
| Internal memory | 256 MB |
| Processor | |
| Processor frequency | 1200 MHz |
| Software | |
| Bundled software | HP Printer Software downloadable from www.hp.com/hp-app |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 14.0 Sonoma, MacOS |
| Other operating systems supported | Android, iOS |
| Packaging data | |
| Products per pallet | 28 pc(s) |
| Package depth | 331 mm |
| Package width | 497 mm |
| Package height | 510 mm |
| Package weight | 16.9 kg |
| Included cartridge capacity (CMY) | 500 pages |
| Bundled software | HP Printer Software downloadable from www.hp.com/hp-app |
| Cables included | AC |
| Certificates | |
| Electromagnetic compatibility | EN IEC 61000-3-2:2019 +A1:2021;EN 61000-3-3:2021; CISPR 32:2019; CISPR 35:2016; EN 55032:2015+A11:2020; EN 55035:2017+A11:2020; EN 61000-4-12:2017; FCC CFR 47 Part 15B; ICES-003, Issue 7:2020; Other Telecom approvals as required by individual countries |
| Certification | EN IEC 61000-3-2:2019 +A1:2021;EN 61000-3-3:2021; CISPR 32:2019; CISPR 35:2016; EN 55032:2015+A11:2020; EN 55035:2017+A11:2020; EN 61000-4-12:2017; FCC CFR 47 Part 15B; ICES-003, Issue 7:2020; Other Telecom approvals as required by individual countries |
| Printing | |
| Print resolution black | 600 x 600 DPI |
| Print resolution colour | 600 x 600 DPI |
| Duplex printing mode | Auto |
| Print technology | Laser |
| Print speed (colour, normal quality, A4/US Letter) | 23 ppm |
| Warm-up time | 55 s |
| Time to first page (black, normal) | 8.9 s |
| Time to first page (colour, normal) | 9 s |
| Print margins (top, bottom, right, left) | 5 mm |
| Print speed (black, normal quality, A4/US Letter) | 23 ppm |
| Duplex printing | Yes |
| Maximum resolution | 600 x 600 DPI |
| Colour | Yes |
| Operational conditions | |
| Recommended humidity operating range | 30 - 70% |
| Recommended operating temperature range (T-T) | 15 - 27 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 15 - 30 °C |
| Features | |
| Duplex printing mode | Auto |
| Print technology | Laser |
| Duplex printing | Yes |
| Colour | Yes |
| Control type | Buttons |
| Number of print cartridges | 4 |
| Recommended duty cycle | 150 - 2500 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Maximum duty cycle | 40000 pages per month |
| Country of origin | Vietnam |
| Replacement cartridges | HP 219A Black Original LaserJet Toner Cartridge (~1,300 pages) W2190A; HP 219A Cyan Original LaserJet Toner Cartridge (~1,200 pages) W2191A; HP 219A Yellow Original LaserJet Toner Cartridge (~1,200 pages) W2192A; HP 219A Magenta Original LaserJet Toner Cartridge (~1,200 pages) W2193A; HP 219X High Yield Black Original LaserJet Toner Cartridge (~3,200 pages) W2190X; HP 219X High Yield Cyan Original LaserJet Toner Cartridge (~2,500 pages) W2191X; HP 219X High Yield Yellow Original LaserJet Toner Cartridge (~2,500 pages) W2192X; HP 219X High Yield Magenta Original LaserJet Toner Cartridge (~2,500 pages) W2193X |
| HP segment | Small medium business |
| Printer fonts | Scalable, TrueType |
| Page description languages | PDF, JPEG, PWG, URF, PCL 5, PCL 6 |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 250 sheets |
| Total output capacity | 100 sheets |
| Maximum output capacity | 100 sheets |
| Maximum input capacity | 251 sheets |
| Maximum number of input trays | 2 |
| Paper handling | |
|---|---|
| Photo paper sizes | 10x15 cm |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 216 x 356 mm |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Letter, Legal, Executive, 16K |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | C5, DL, C6, 10, B5 |
| Custom media width | 76 - 216 mm |
| Custom media length | 127 - 356 mm |
| Paper tray media types | Plain paper, Glossy paper, Bond paper, Recycled paper, Envelopes, Card stock, Labels, Transparencies, Heavy paper, Lightweight paper, Rough paper, Letterhead |
| Paper tray media weight | 60 - 176 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Direct printing | Yes |
| System requirements | |
| Recommended system requirements | Microsoft Windows 11; 10; 2 GB available hard disk space; Internet connection. macOS Tahoe 26; macOS Sequoia 15; macOS Sonoma 14; 2GB HD; Internet required. |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 14.0 Sonoma, MacOS |
| Other operating systems supported | Android, iOS |
| Network | |
| Wi-Fi Direct | Yes |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |
| Security algorithms | AES, TKIP, WPS |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Design | |
| Built-in display | Yes |
| Display diagonal | 5.08 cm (2") |
| Display | MGD |
| Country of origin | Vietnam |
| Product colour | White |
| Certification | EN IEC 61000-3-2:2019 +A1:2021;EN 61000-3-3:2021; CISPR 32:2019; CISPR 35:2016; EN 55032:2015+A11:2020; EN 55035:2017+A11:2020; EN 61000-4-12:2017; FCC CFR 47 Part 15B; ICES-003, Issue 7:2020; Other Telecom approvals as required by individual countries |
| Control type | Buttons |
| Market positioning | Business |
| Technical details | |
| Built-in display | Yes |
| Display diagonal | 5.08 cm (2") |
| Processor frequency | 1.2 GHz |
| Display | MGD |
| Power supply type | Built-in Power supply |
| Print margins (top, bottom, right, left) | 5 mm |
| Country of origin | Vietnam |
| Compatible operating systems | Windows 11; Windows 10; Android; iOS; macOS 14 Sonoma; macOS 15 Sequoia; macOS Tahoe v26 |
| Product colour | White |
| UNSPSC-code | 43212105 |
| Typical electricity consumption (TEC) number | 0.278 kWh/week |
| Pallet weight (imperial) | 474.2 kg (1045.4 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2040.9 mm (47.2 x 39.4 x 80.3") |
| Layers per pallet | 4 pc(s) |
| Box contents | Power cord; HP Black Original Introductory LaserJet Toner Cartridge (~600 pages); HP Cyan, Magenta, Yellow Original Introductory LaserJet Toner Cartridges (~500 pages each); User Guide; Flyers; CD (#BBU and #AAC only) |
| Power consumption (printing) | 385 W |
| Acoustic pressure emissions bystander (ready) | 15 dB |
| Printing | Colour printing |
| Sustainable technologies and materials | Contains post-consumer recycled plastic |
| Sustainability certificates | ENERGY STAR |
| Master (outer) cases per pallet layer | 7 pc(s) |
| Harmonized System (HS) code | 8443321010 |
| Total carbon footprint (kg of CO2e) | 146 |
| Compliance certificates | GS mark, Federal Communications Commission (FCC), CE |
| HP GTIN (EAN/UPC) | 199896333863, 199896333870, 199896333887, 199896333894 |
| HP GTIN (EAN/UPC) with options | (ABT) 199896333863; (ABY) 199896333870; (B19) 199896333887; (BAZ) 199896333894 |
| Media formats | |
| Custom media sizes | 76 x 127 mm to 216 x 356 mm |
| Power | |
| Power consumption (ready) | 4.7 W |
| Power consumption (PowerSave) | 0.02 W |
| Power consumption (off) | 0.02 W |
| Power consumption (printing) | 385 W |
| AC input voltage | 110 - 240 V |
| AC input frequency | 50/60 Hz |
| Sustainability | |
| Sustainable technologies and materials | Contains post-consumer recycled plastic |
| Sustainability certificates | ENERGY STAR |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 146 |
| Carbon emissions, manufacturing (kg of CO2e) | 116 |
| Carbon emissions, logistics (kg of CO2e) | 4 |
| Carbon emissions, end-of-life (kg of CO2e) | 15 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 11 |
| Weight & dimensions | |
| Pallet gross weight | 474.2 kg |
| Package depth | 331 mm |
| Width | 390 mm |
| Weight | 13.8 kg |
| Package width | 497 mm |
| Package height | 510 mm |
| Height | 254.2 mm |
| Depth | 419.1 mm |
| Package weight | 16.9 kg |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2041 mm |
| Packaging content | |
| Included cartridge capacity (CMY) | 500 pages |
| Bundled software | HP Printer Software downloadable from www.hp.com/hp-app |
| Cables included | AC |
| User guide | Yes |
| Brand-specific features | |
| HP Dynamic security | Yes |
| HP Security tools | Device Unique Password, Enable/Disable USB Ports, EWS Session Timeout, Access Control for Device Features, Remote Scan Enable/Disable |
| HP segment | Small medium business |
| HP GTIN (EAN/UPC) | 199896333863, 199896333870, 199896333887, 199896333894 |
| HP GTIN (EAN/UPC) with options | (ABT) 199896333863; (ABY) 199896333870; (B19) 199896333887; (BAZ) 199896333894 |
| Logistics data | |
| Pallet gross weight | 474.2 kg |
| Products per pallet | 28 pc(s) |
| Layers per pallet | 4 pc(s) |
| Harmonized System (HS) code | 8443321010 |
| Other features | |
| Processor frequency | 1.2 GHz |
| Power supply type | Built-in Power supply |
| Electromagnetic compatibility | EN IEC 61000-3-2:2019 +A1:2021;EN 61000-3-3:2021; CISPR 32:2019; CISPR 35:2016; EN 55032:2015+A11:2020; EN 55035:2017+A11:2020; EN 61000-4-12:2017; FCC CFR 47 Part 15B; ICES-003, Issue 7:2020; Other Telecom approvals as required by individual countries |
| Country of origin | Vietnam |
| Compatible operating systems | Windows 11; Windows 10; Android; iOS; macOS 14 Sonoma; macOS 15 Sequoia; macOS Tahoe v26 |
| Recommended system requirements | Microsoft Windows 11; 10; 2 GB available hard disk space; Internet connection. macOS Tahoe 26; macOS Sequoia 15; macOS Sonoma 14; 2GB HD; Internet required. |
| Recommended humidity operating range | 30 - 70% |
| Recommended operating temperature range (T-T) | 15 - 27 °C |
| Custom media sizes | 76 x 127 mm to 216 x 356 mm |
| Envelope feeder | No |
| Products per pallet | 28 pc(s) |
| UNSPSC-code | 43212105 |
| Typical electricity consumption (TEC) number | 0.278 kWh/week |
| Pallet weight (imperial) | 474.2 kg (1045.4 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2040.9 mm (47.2 x 39.4 x 80.3") |
| Layers per pallet | 4 pc(s) |
| Box contents | Power cord; HP Black Original Introductory LaserJet Toner Cartridge (~600 pages); HP Cyan, Magenta, Yellow Original Introductory LaserJet Toner Cartridges (~500 pages each); User Guide; Flyers; CD (#BBU and #AAC only) |
| Power consumption (printing) | 385 W |
| Acoustic pressure emissions bystander (ready) | 15 dB |
| Printing | Colour printing |
| Manufacturer warranty | One-year limited warranty. For more info please visit us at https://www.support.hp.com [12] |
You may also be interested in
| Product |
New
HP Color LaserJet Pro LaserJet Pro 220...
Special Price
£332.76
£399.31
Regular Price
£338.40
£406.08
|
Xerox C410 A4 40ppm Duplex Printer PS3...
Special Price
£385.98
£463.18
Regular Price
£392.52
£471.02
|
Bestseller
Xerox C320 A4 33ppm Wireless Duplex Pr...
Special Price
£269.34
£323.21
Regular Price
£273.90
£328.68
|
Popular
HP Color LaserJet Enterprise M455dn
Special Price
£390.83
£469.00
Regular Price
£397.45
£476.94
|
Recommended
HP Color LaserJet Enterprise M554dn Pr...
Special Price
£441.41
£529.69
Regular Price
£448.90
£538.68
|
Hot Product
Brother HL-L6210DW 1200 x 1200 DPI A4...
Special Price
£284.77
£341.72
Regular Price
£289.60
£347.52
|
|---|---|---|---|---|---|---|
| SKU |
D2KG6F
|
C410V_DN
|
C320V_DNI
|
3PZ95A#B19
|
7ZU81A#B19
|
HLL6210DWQK1
|
| Manufacturer |
HP
|
Xerox
|
Xerox
|
HP
|
HP
|
Brother
|
| Categories |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
| Internal memory |
over 256MB
|
over 256MB
|
over 256MB
|
over 256MB
|
over 256MB
|
over 256MB
|
| Colour |
Y
|
Y
|
Y
|
Y
|
Y
|
N
|
| Maximum resolution |
600 x 600 DPI
|
N/A
|
N/A
|
600 x 600 DPI
|
1200 x 1200 DPI
|
1200 x 1200 DPI
|
| Print technology |
Laser
|
Laser
|
Laser
|
Laser
|
Laser
|
Laser
|
| Print speed (black, normal quality, A4/US Letter) |
over 22ppm
|
over 22ppm
|
over 22ppm
|
over 22ppm
|
over 22ppm
|
over 22ppm
|
| Ethernet LAN |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Duplex printing |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Wi-Fi |
Y
|
N
|
Y
|
Y
|
N
|
Y
|
| Maximum ISO A-series paper size |
A4
|
A4
|
A4
|
A4
|
A4
|
A4
|














