Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Display |
---|
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 163 ppi |
Colour gamut | 99% |
Maximum refresh rate | 60 Hz |
HD type | 4K Ultra HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.1554 x 0.1554 mm |
Horizontal scan range | 15 - 135 kHz |
Vertical scan range | 24 - 86 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Viewable size diagonal | 68.5 cm |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1920 x 1080 (HD 1080), 2048 x 1280, 2560 x 1440, 3840 x 2160 |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 2160p |
Backlight type | LED |
Display resolution | 3840 x 2160 pixels |
Response time | 8 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 5 ms |
Touchscreen | No |
Panel type | IPS |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Feet colour | Silver |
Product colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | No |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
Technical details |
---|
Height (without stand) | 360.7 mm |
Depth (without stand) | 52.1 mm |
Width (without stand) | 611.6 mm |
Feet colour | Silver |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | ENERGY STAR |
Weight (with stand) | 6.9 kg |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 138 W |
Power consumption (standby) | 0.2 W |
Power consumption (typical) | 21.8 W |
Power consumption (off) | 0.2 W |
Power consumption (PowerSave) | 22 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 22 kWh |
European Product Registry for Energy Labelling (EPREL) code | 346005 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Weight & dimensions |
---|
Height (without stand) | 360.7 mm |
Depth (without stand) | 52.1 mm |
Width (without stand) | 611.6 mm |
Width (with stand) | 611.6 mm |
Depth (with stand) | 185 mm |
Height (with stand) | 535.2 mm |
Bezel width (side) | 7.4 mm |
Bezel width (top) | 7.4 mm |
Bezel width (bottom) | 1.77 cm |
Weight (with stand) | 6.9 kg |
Weight (without stand) | 5.1 kg |
Package weight | 9.7 kg |
Packaging data |
---|
Package weight | 9.7 kg |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 346005 |
Sustainability certificates | ENERGY STAR |
Other features |
---|
Height (without stand) | 360.7 mm |
Depth (without stand) | 52.1 mm |
Width (without stand) | 611.6 mm |
Power consumption (max) | 138 W |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |