HPE Intel Xeon Silver 4208 processor 2.1 GHz 11 MB
SKU
SRFBMB
Special Price
£29.37
£35.24
Regular Price
£29.87
£35.84
In stock
Only 2 left
Intel® Xeon® Silver 4208 Processor (11M Cache, 2.10 GHz)
Category: Processors
| SKU | SRFBMB |
|---|---|
| Manufacturer | Intel |
| Availability | Y |
| Meta Description | Intel® Xeon® Silver 4208 Processor (11M Cache, 2.10 GHz) |
| Processor | |
|---|---|
| Processor generation | 2nd Generation Intel® Xeon® Scalable |
| Processor base frequency | 2.1 GHz |
| Processor manufacturer | Intel |
| Cooler included | No |
| Processor codename | Cascade Lake |
| Thermal Design Power (TDP) | 85 W |
| Processor cache | 11 MB |
| Processor ARK ID | 193390 |
| Processor model | 4208 |
| Processor threads | 16 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 3.2 GHz |
| Component for | Server/workstation |
| Processor lithography | 14 nm |
| Processor family | Intel Xeon Silver |
| Processor cores | 8 |
| Processor socket | LGA 3647 (Socket P) |
| Memory | |
| Maximum internal memory supported by processor | 1.02 TB |
| Memory types supported by processor | DDR4-SDRAM |
| Memory clock speeds supported by processor | 2400 MHz |
| Supported memory types | DDR4-SDRAM |
| Memory channels | Hexa-channel |
| ECC | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card model | Not available |
| On-board graphics card | No |
| Discrete graphics card model | Not available |
| Power | |
| Thermal Design Power (TDP) | 85 W |
| Technical details | |
| Intel TSX-NI | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Execute Disable Bit | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| PCI Express slots version | 3.0 |
| Supported instruction sets | SSE4.2, AVX, AVX 2.0, AVX-512 |
| Scalability | 2S |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Embedded options available | No |
| Product type | Processor |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Thermal Design Power (TDP) | 85 W |
| Supported memory types | DDR4-SDRAM |
| Status | Launched |
| Market segment | Server |
| Launch date | Q2'19 |
| Intel Virtualization Technology (VT-x) | Yes |
| Number of UPI links | 2 |
| Memory speed (max) | 2400 MHz |
| AVX-512 Fused Multiply-Add (FMA) units | 1 |
| Servicing status | Baseline Servicing |
| Features | |
| Maximum number of PCI Express lanes | 48 |
| Thermal Design Power (TDP) | 85 W |
| Processor package size | 76mm x 56.5mm |
| Processor ARK ID | 193390 |
| Execute Disable Bit | Yes |
| PCI Express slots version | 3.0 |
| Supported instruction sets | SSE4.2, AVX, AVX 2.0, AVX-512 |
| Scalability | 2S |
| Embedded options available | No |
| Market segment | Server |
| Harmonized System (HS) code | 85423119 |
| Export Control Classification Number (ECCN) | 5A992C |
| Commodity Classification Automated Tracking System (CCATS) | G077159 |
| PCI Express CEM revision | 3.0 |
| Processor special features | |
|---|---|
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Intel Turbo Boost Max Technology 3.0 | No |
| Intel® Speed Shift Technology | Yes |
| Intel TSX-NI | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| AVX-512 Fused Multiply-Add (FMA) units | 1 |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Speed Select technology - Performance Profile (Intel® SST-PP) | No |
| Intel® Optane™ DC Persistent Memory Supported | No |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel® Run Sure Technology | No |
| Intel® Resource Director Technology (Intel® RDT) | Yes |
| Intel® vPro™ Platform Eligibility | Yes |
| Intel® Speed Select Technology - Base Frequency (Intel® SST-BF) | No |
| Intel® Optane™ DC Persistent Memory technology | No |
| Intel Speed Select Technology (SST) | No |
| Intel® Transactional Synchronization Extensions | Yes |
| Operational conditions | |
| Tcase | 78 °C |
| Packaging data | |
| Package width | 43 mm |
| Package depth | 137 mm |
| Package height | 112 mm |
| Package weight | 201 g |
| Logistics data | |
| Harmonized System (HS) code | 85423119 |
| Weight & dimensions | |
| Processor package size | 76mm x 56.5mm |
| Package width | 43 mm |
| Package depth | 137 mm |
| Package height | 112 mm |
| Package weight | 201 g |
| Other features | |
| Maximum internal memory | 1 TB |
You may also be interested in
| Product |
Hot Product
HPE Intel Xeon Silver 4208 processor 2...
Special Price
£29.37
£35.24
Regular Price
£29.87
£35.84
|
Bestseller
Intel Pentium Gold G6405 processor 4.1...
Special Price
£42.00
£50.40
Regular Price
£42.71
£51.25
|
Popular
HPE Intel Xeon 5120 1.86GHz Dual Core...
Special Price
£23.60
£28.32
Regular Price
£24.00
£28.80
|
Recommended
Lenovo Intel Xeon E5-2697 v4 processor...
Special Price
£39.17
£47.00
Regular Price
£39.84
£47.81
|
Lenovo Intel Xeon E5-2697 v4 processor...
Special Price
£39.17
£47.00
Regular Price
£39.84
£47.81
|
Cisco Intel Xeon Gold 6150 processor 2...
Special Price
£24.48
£29.38
Regular Price
£24.90
£29.88
|
|---|---|---|---|---|---|---|
| SKU |
SRFBMB
|
CM8070104291811
|
416569-B21
|
00YJ204B
|
00YJ103B
|
UCS-CPU-6150B
|
| Manufacturer |
Intel
|
Intel
|
HPE
|
Lenovo
|
Lenovo
|
Cisco
|
| Categories |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
| Processor lithography |
up to 22nm
|
up to 22nm
|
N/A
|
up to 22nm
|
up to 22nm
|
up to 22nm
|
| Processor family |
Intel Xeon Silver
|
Intel Pentium Gold
|
N/A
|
Intel Xeon E5 v4
|
Intel Xeon E5 v4
|
Intel Xeon Gold
|
| Processor socket |
LGA 3647 (Socket P)
|
LGA 1200 (Socket H5)
|
N/A
|
LGA 2011-v3
|
LGA 2011-v3
|
LGA 3647 (Socket P)
|
| Processor cores |
8
|
2
|
N/A
|
18
|
18
|
18
|
| On-board graphics card |
N
|
Y
|
N/A
|
N
|
N
|
N
|
| Discrete graphics card |
N
|
N
|
N/A
|
N
|
N
|
N
|
| Cooler included |
N
|
N
|
N/A
|
N/A
|
N/A
|
N/A
|
| Package type |
N/A
|
Tray
|
N/A
|
N/A
|
N/A
|
N/A
|







