Hikvision Value Series DS-D5A75RB/A3 interactive whiteboard 190.5 cm (75") 3840 x 2160 pixels Touchscreen Grey
SKU
DS-D5A75RB/A3
Special Price
£1,303.88
£1,564.66
Regular Price
£1,390.80
£1,668.96
In stock
75-inch 4K Interactive Display
- UHD 4K display with resolution of 3840 × 2160.
- Anti-glare and anti-blocking design to ensure smooth interaction.
- Dual systems of Android and Windows (optional with 195 × 30 × 180 mm OPS), saving costs and easy to use, video conference software is recommended to run on the Windows system.
- Quick response, up to 50-point touch control, and a smooth writing experience.
- Built-in network switch chip eliminates the need for an external network switch.
- Multi-button front design, convenient for classroom use.
- All-in-one design with tempered glass and intelligent temperature control, making it environmentally friendly and safe.
- Built-in Android 14 system, EDLA certified.
Category: Interactive Display / Whiteboards
| SKU | DS-D5A75RB/A3 |
|---|---|
| EAN | 6942640549898 |
| Manufacturer | Hikvision |
| Availability | Y |
| Product Family | Value Series |
| Meta Description | 75-inch 4K Interactive Display |
| Display | |
|---|---|
| Display diagonal | 190.5 cm (75") |
| Working area | 1650.24 x 928.26 mm |
| Contrast ratio (typical) | 1200:1 |
| Touchscreen | Yes |
| Multi-touch | Yes |
| Touchscreen type | Infrared |
| Number of simultaneous touchpoints | 50 |
| Touch resolution | 32768 x 32768 pixels |
| Touch system response time | 5 ms |
| Panel type | IPS |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 5 ms |
| Pixel pitch | 0.143 x 0.429 mm |
| Colour gamut | 72% |
| Haze rate | 25% |
| Touch technology | Multi-touch |
| Display brightness | 400 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| Display number of colours | 1.07 billion colours |
| HD type | 4K Ultra HD |
| LED backlighting type | Direct-LED |
| Contrast ratio (dynamic) | 15000:1 |
| Maximum refresh rate | 60 Hz |
| Touch object size (min) | 1.5 mm |
| Native aspect ratio | 16:9 |
| Hardness | 9H |
| LED backlight | Yes |
| Features | |
| Display diagonal | 190.5 cm (75") |
| Working area | 1650.24 x 928.26 mm |
| Contrast ratio (typical) | 1200:1 |
| Touchscreen | Yes |
| Multi-touch | Yes |
| Touchscreen type | Infrared |
| Number of simultaneous touchpoints | 50 |
| Touch resolution | 32768 x 32768 pixels |
| Touch system response time | 5 ms |
| Panel type | IPS |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 5 ms |
| Pixel pitch | 0.143 x 0.429 mm |
| Colour gamut | 72% |
| Haze rate | 25% |
| Touch technology | Multi-touch |
| Display brightness | 400 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| Display number of colours | 1.07 billion colours |
| HD type | 4K Ultra HD |
| LED backlighting type | Direct-LED |
| Contrast ratio (dynamic) | 15000:1 |
| Maximum refresh rate | 60 Hz |
| Touch object size (min) | 1.5 mm |
| Native aspect ratio | 16:9 |
| Hardness | 9H |
| LED backlight | Yes |
| Product colour | Grey |
| Graphics card | Mali-G52 MC3 |
| Operating system installed | Android |
| Computer system | |
| Graphics card | Mali-G52 MC3 |
| Operating system installed | Android |
| Built-in processor | Yes |
| User memory | 128 GB |
| Processor frequency | 2.2 GHz |
| Processor cores | 8 |
| RAM capacity | 8 GB |
| Processor architecture | ARM Cortex A72 + ARM Cortex A53 |
| Operating system version | Android 14.0 |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Projector | |
| Built-in projector | No |
| Contrast ratio (typical) | 1200:1 |
| Network | |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Bluetooth Low Energy (BLE) | Yes |
| Wi-Fi | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax), 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 2 |
| HDMI ports quantity | 3 |
| HDCP | Yes |
| Ethernet LAN (RJ-45) ports | 2 |
| RS-232 ports | 1 |
| USB Type-C ports quantity | 1 |
| HDCP version | 1.4/2.2/2.3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Line-in | Yes |
| Line-out | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Bluetooth Low Energy (BLE) | Yes |
| Wi-Fi | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Ergonomics | |
| Wall mountable | Yes |
| Product colour | Grey |
| VESA mounting | Yes |
| Panel mounting interface | 600 x 400 mm |
| Performance | |
| Operating hours (hours/days) | 16/7 |
| Power | |
|---|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (typical) | 189 W |
| Power consumption (standby) | 0.5 W |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Technical details | |
| Working area | 1650.24 x 928.26 mm |
| Touchscreen | Yes |
| Multi-touch | Yes |
| Panel type | IPS |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 5 ms |
| Pixel pitch | 0.143 x 0.429 mm |
| Colour gamut | 72% |
| Haze rate | 25% |
| Weight & dimensions | |
| Width | 1709.8 mm |
| Depth | 95.8 mm |
| Height | 1017.3 mm |
| Weight | 41.2 kg |
| Packaging data | |
| Package width | 1907 mm |
| Package depth | 223 mm |
| Package height | 1160 mm |
| Package weight | 54.3 kg |
| Packaging content | |
| Quick start guide | Yes |
| Processor | |
| Built-in processor | Yes |
| Processor frequency | 2.2 GHz |
| Processor cores | 8 |
| Processor architecture | ARM Cortex A72 + ARM Cortex A53 |
| Memory | |
| User memory | 128 GB |
| RAM capacity | 8 GB |
| Colour | |
| Product colour | Grey |
You may also be interested in
| Product |
Bestseller
Hikvision Value Series DS-D5A75RB/A3 i...
Special Price
£1,303.88
£1,564.66
Regular Price
£1,390.80
£1,668.96
|
Genee Group G-Touch 86'' 4K...
£2,060.00
£2,472.00
|
Genee Group Genee G-Touch 75'...
£1,568.00
£1,881.60
|
Recommended
Genee Group Genee G-Touch 75" Eme...
£1,720.00
£2,064.00
|
Genee Group Genee G-Touch 75" Rub...
£1,530.00
£1,836.00
|
Genee Group Genee G-Touch 86" Rub...
£1,959.00
£2,350.80
|
|---|---|---|---|---|---|---|
| SKU |
DS-D5A75RB/A3
|
TOU200040
|
TOU200030
|
TOU910030
|
TOU100020
|
TOU100030
|
| Manufacturer |
Hikvision
|
Genee Group
|
Genee Group
|
Genee Group
|
Genee Group
|
Genee Group
|
| Categories |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|












