Hikvision Value Series DS-D5C75RB/B2L interactive whiteboard 190.5 cm (75") 3840 x 2160 pixels Touchscreen Grey
SKU
DS-D5C75RB/B2L
Special Price
£2,324.25
£2,789.10
Regular Price
£2,479.20
£2,975.04
In stock
75-inch 4K Interactive Display
- UHD 4K display with a resolution of 3840 × 2160 and 480 nits brightness
- Anti-glare and anti-blocking design to ensure smooth interaction
- Dual systems of Android and Windows (optional with 195×30×180mm OPS) saving cost and easy to use, video conferencing software is recommended to run on the Windows system
- Quick response, at most 50-point touch control and smooth writing experience
- Built-in network switch chip eliminates the need for an external network switch
- Multi-button front design for convenient classroom use
- All-in-one design with tempered glass and intelligent temperature control, making it environmentally friendly and safety-guaranteed
- Built-in Android 14 system, EDLA certified
- Dual full-function USB Type-C ports, supporting up to 100W total power delivery and DisplayPort 1.2 input
- Built-in sensors for light, humidity, and temperature monitoring
Category: Interactive Display / Whiteboards
| SKU | DS-D5C75RB/B2L |
|---|---|
| EAN | 6936422147013 |
| Manufacturer | Hikvision |
| Availability | Y |
| Product Family | Value Series |
| Meta Description | 75-inch 4K Interactive Display |
| Display | |
|---|---|
| Display diagonal | 190.5 cm (75") |
| Working area | 1650.24 x 928.26 mm |
| Contrast ratio (typical) | 5000:1 |
| Touchscreen | Yes |
| Multi-touch | Yes |
| Touchscreen type | Infrared |
| Number of simultaneous touchpoints | 50 |
| Touch resolution | 32768 x 32768 pixels |
| Touch system response time | 2 ms |
| Panel type | VA |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 2 ms |
| Pixel pitch | 0.143 x 0.429 mm |
| Haze rate | 25% |
| Touch technology | Multi-touch |
| Display brightness | 540 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| Display number of colours | 1.07 billion colours |
| HD type | 4K Ultra HD |
| LED backlighting type | Direct-LED |
| Contrast ratio (dynamic) | 30000:1 |
| Maximum refresh rate | 60 Hz |
| Touch object size (min) | 1.5 mm |
| Native aspect ratio | 16:9 |
| Hardness | 9H |
| LED backlight | Yes |
| Features | |
| Display diagonal | 190.5 cm (75") |
| Working area | 1650.24 x 928.26 mm |
| Contrast ratio (typical) | 5000:1 |
| Touchscreen | Yes |
| Multi-touch | Yes |
| Touchscreen type | Infrared |
| Number of simultaneous touchpoints | 50 |
| Touch resolution | 32768 x 32768 pixels |
| Touch system response time | 2 ms |
| Panel type | VA |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 2 ms |
| Pixel pitch | 0.143 x 0.429 mm |
| Haze rate | 25% |
| Touch technology | Multi-touch |
| Display brightness | 540 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| Display number of colours | 1.07 billion colours |
| HD type | 4K Ultra HD |
| LED backlighting type | Direct-LED |
| Contrast ratio (dynamic) | 30000:1 |
| Maximum refresh rate | 60 Hz |
| Touch object size (min) | 1.5 mm |
| Native aspect ratio | 16:9 |
| Hardness | 9H |
| LED backlight | Yes |
| Product colour | Grey |
| Operating system installed | Android |
| Computer system | |
| Operating system installed | Android |
| Built-in processor | Yes |
| User memory | 128 GB |
| Processor frequency | 2.4 GHz |
| Processor cores | 8 |
| RAM capacity | 8 GB |
| Processor architecture | ARM Cortex A76 + ARM Cortex A55 |
| Operating system version | Android 14.0 |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 3 |
| Camera | |
| Built-in camera | Yes |
| Camera resolution (numeric) | 48 MP |
| Projector | |
| Built-in projector | No |
| Contrast ratio (typical) | 5000:1 |
| Network | |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Bluetooth Low Energy (BLE) | Yes |
| Wi-Fi | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Ports & interfaces | |
| HDMI ports quantity | 3 |
| HDCP | Yes |
| Ethernet LAN (RJ-45) ports | 2 |
| RS-232 ports | 1 |
| USB Type-C ports quantity | 1 |
| HDMI output ports quantity | 1 |
| S/PDIF out port | Yes |
| HDCP version | 1.4/2.2/2.3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| Line-in | Yes |
| Line-out | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Bluetooth Low Energy (BLE) | Yes |
| Wi-Fi | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Ergonomics | |
| Wall mountable | Yes |
| Product colour | Grey |
| VESA mounting | Yes |
| Panel mounting interface | 800 x 600 mm |
| Performance | |
|---|---|
| Ambient light sensor | Yes |
| Operating hours (hours/days) | 16/7 |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (typical) | 237 W |
| Power consumption (standby) | 0.5 W |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Technical details | |
| Working area | 1650.24 x 928.26 mm |
| Touchscreen | Yes |
| Multi-touch | Yes |
| Panel type | VA |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 2 ms |
| Pixel pitch | 0.143 x 0.429 mm |
| Haze rate | 25% |
| Weight & dimensions | |
| Width | 1713.2 mm |
| Depth | 82.5 mm |
| Height | 1034.5 mm |
| Weight | 45.9 kg |
| Packaging data | |
| Package width | 2157 mm |
| Package depth | 223 mm |
| Package height | 1345 mm |
| Package weight | 78.9 kg |
| Packaging content | |
| Quick start guide | Yes |
| Processor | |
| Built-in processor | Yes |
| Processor frequency | 2.4 GHz |
| Processor cores | 8 |
| Processor architecture | ARM Cortex A76 + ARM Cortex A55 |
| Memory | |
| User memory | 128 GB |
| RAM capacity | 8 GB |
| Colour | |
| Product colour | Grey |
You may also be interested in
| Product |
Hikvision Value Series DS-D5C75RB/B2L...
Special Price
£2,324.25
£2,789.10
Regular Price
£2,479.20
£2,975.04
|
Genee Group Genee 32" G-Touch Pla...
£2,959.00
£3,550.80
|
Genee Group Genee 43" G-Touch Pla...
£3,346.00
£4,015.20
|
Hot Product
Optoma 3863RK
Special Price
£2,007.48
£2,408.98
Regular Price
£2,141.32
£2,569.58
|
Recommended
Viewsonic IFP7553 interactive whiteboa...
Special Price
£3,175.72
£3,810.86
Regular Price
£3,387.43
£4,064.92
|
Bestseller
Viewsonic IFP 75IN 4K ANDROID 16 EDLA...
Special Price
£2,404.28
£2,885.14
Regular Price
£2,564.57
£3,077.48
|
|---|---|---|---|---|---|---|
| SKU |
DS-D5C75RB/B2L
|
VSA80030
|
VSA80040
|
H1F0H08BW101
|
IFP7553
|
IFP7541-1-1C
|
| Manufacturer |
Hikvision
|
Genee Group
|
Genee Group
|
Optoma
|
Viewsonic
|
Viewsonic
|
| Categories |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|












