Hikvision Value Series DS-D5A86RB/A3 interactive whiteboard 2.18 m (86") 3840 x 2160 pixels Touchscreen Grey
SKU
DS-D5A86RB/A3
Special Price
£1,858.50
£2,230.20
Regular Price
£1,982.40
£2,378.88
In stock
86-inch 4K Interactive Display
Category: Interactive Display / Whiteboards
| SKU | DS-D5A86RB/A3 |
|---|---|
| EAN | 6942640549874 |
| Manufacturer | Hikvision |
| Availability | Y |
| Meta Description | 86-inch 4K Interactive Display |
| Display | |
|---|---|
| Display diagonal | 2.18 m (86") |
| Working area | 1895.04 x 1065.96 mm |
| Contrast ratio (typical) | 1200:1 |
| Touchscreen | Yes |
| Multi-touch | Yes |
| Touchscreen type | Infrared |
| Number of simultaneous touchpoints | 50 |
| Touch resolution | 32768 x 32768 pixels |
| Touch system response time | 5 ms |
| Panel type | IPS |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 5 ms |
| Colour gamut | 72% |
| Haze rate | 25% |
| Touch technology | Multi-touch |
| Display brightness | 400 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| Display number of colours | 1.07 billion colours |
| HD type | 4K Ultra HD |
| LED backlighting type | Direct-LED |
| Contrast ratio (dynamic) | 15000:1 |
| Maximum refresh rate | 60 Hz |
| Touch object size (min) | 1.5 mm |
| Native aspect ratio | 16:9 |
| Hardness | 9H |
| LED backlight | Yes |
| Features | |
| Display diagonal | 2.18 m (86") |
| Working area | 1895.04 x 1065.96 mm |
| Contrast ratio (typical) | 1200:1 |
| Touchscreen | Yes |
| Multi-touch | Yes |
| Touchscreen type | Infrared |
| Number of simultaneous touchpoints | 50 |
| Touch resolution | 32768 x 32768 pixels |
| Touch system response time | 5 ms |
| Panel type | IPS |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 5 ms |
| Colour gamut | 72% |
| Haze rate | 25% |
| Touch technology | Multi-touch |
| Display brightness | 400 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| Display number of colours | 1.07 billion colours |
| HD type | 4K Ultra HD |
| LED backlighting type | Direct-LED |
| Contrast ratio (dynamic) | 15000:1 |
| Maximum refresh rate | 60 Hz |
| Touch object size (min) | 1.5 mm |
| Native aspect ratio | 16:9 |
| Hardness | 9H |
| LED backlight | Yes |
| Product colour | Grey |
| Operating system installed | Android |
| Computer system | |
| Operating system installed | Android |
| Built-in processor | Yes |
| User memory | 128 GB |
| Processor frequency | 2.2 GHz |
| Processor cores | 8 |
| RAM capacity | 8 GB |
| Processor architecture | ARM Cortex A72 + ARM Cortex A53 |
| Operating system version | Android 14.0 |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Projector | |
| Built-in projector | No |
| Contrast ratio (typical) | 1200:1 |
| Network | |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Bluetooth Low Energy (BLE) | Yes |
| Wi-Fi | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax), 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 2 |
| HDMI ports quantity | 3 |
| HDCP | Yes |
| Ethernet LAN (RJ-45) ports | 2 |
| RS-232 ports | 1 |
| USB Type-C ports quantity | 2 |
| HDCP version | 1.4/2.2/2.3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Line-in | Yes |
| Line-out | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Bluetooth Low Energy (BLE) | Yes |
| Wi-Fi | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Ergonomics | |
| Wall mountable | Yes |
| Product colour | Grey |
| VESA mounting | Yes |
| Panel mounting interface | 800 x 600 mm |
| Performance | |
| Operating hours (hours/days) | 16/7 |
| Power | |
|---|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (typical) | 210 W |
| Power consumption (standby) | 0.5 W |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Technical details | |
| Working area | 1895.04 x 1065.96 mm |
| Touchscreen | Yes |
| Multi-touch | Yes |
| Panel type | IPS |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 5 ms |
| Colour gamut | 72% |
| Haze rate | 25% |
| Weight & dimensions | |
| Width | 1957 mm |
| Depth | 95.8 mm |
| Height | 1156.5 mm |
| Weight | 52.4 kg |
| Packaging data | |
| Package width | 2157 mm |
| Package depth | 223 mm |
| Package height | 1345 mm |
| Package weight | 69.9 kg |
| Packaging content | |
| Quick start guide | Yes |
| Processor | |
| Built-in processor | Yes |
| Processor frequency | 2.2 GHz |
| Processor cores | 8 |
| Processor architecture | ARM Cortex A72 + ARM Cortex A53 |
| Memory | |
| User memory | 128 GB |
| RAM capacity | 8 GB |
| Colour | |
| Product colour | Grey |
You may also be interested in
| Product |
Hikvision Value Series DS-D5A86RB/A3 i...
Special Price
£1,858.50
£2,230.20
Regular Price
£1,982.40
£2,378.88
|
Genee Group G-Touch 86'' 4K...
£2,060.00
£2,472.00
|
Genee Group Genee G-Touch 86" Eme...
£2,312.00
£2,774.40
|
Recommended
Genee Group Genee 32" G-Touch Pla...
£2,959.00
£3,550.80
|
Bestseller
Optoma 3753RK
Special Price
£1,847.41
£2,216.89
Regular Price
£1,970.57
£2,364.68
|
Hot Product
Optoma 3863RK
Special Price
£2,015.35
£2,418.42
Regular Price
£2,149.70
£2,579.64
|
|---|---|---|---|---|---|---|
| SKU |
DS-D5A86RB/A3
|
TOU200040
|
TOU910040
|
VSA80030
|
H1F0H07BW101
|
H1F0H08BW101
|
| Manufacturer |
Hikvision
|
Genee Group
|
Genee Group
|
Genee Group
|
Optoma
|
Optoma
|
| Categories |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|












