Apple iPhone 12 Pro 128GB - Pacific Blue
SKU
MGMN3B/A
Special Price
£279.54
£335.45
Regular Price
£284.28
£341.14
In stock
Only 2 left
iPhone 12 Pro, 6.1" OLED, 2532x1170, A14 Bionic, 128GB, 802.11ax Wi‑Fi 6, Bluetooth 5.0, NFC, 12MP Ultra Wide + 12MP Wide + 12MP Telephoto, 12MP TrueDepth, Face ID, IP68, iOS 14
| Display | 6.1" 2532 x 1170 pixels |
|---|---|
| Storage | 128GB |
| Rear camera type | Triple camera |
| SKU | MGMN3B/A |
| EAN | 0194252038420 |
| Manufacturer | Apple |
| Availability | Y |
| Product Family | iPhone |
| Product Series | 12 Pro |
| Meta Description | iPhone 12 Pro, 6.1" OLED, 2532x1170, A14 Bionic, 128GB, 802.11ax Wi‑Fi 6, Bluetooth 5.0, NFC, 12MP Ultra Wide + 12MP Wide + 12MP Telephoto, 12MP TrueDepth, Face ID, IP68, iOS 14 |
It’s a leap year.
5G goes Pro. A14 Bionic rockets past every other smartphone chip. The Pro camera system takes low-light photography to the next level — with an even bigger jump on iPhone 12 Pro Max. And Ceramic Shield delivers four times better drop performance. Let’s see what this thing can do.
5G goes Pro. A14 Bionic rockets past every other smartphone chip. The Pro camera system takes low-light photography to the next level — with an even bigger jump on iPhone 12 Pro Max. And Ceramic Shield delivers four times better drop performance. Let’s see what this thing can do.
| Display | |
|---|---|
| Screen shape | Flat |
| Pixel density | 460 ppi |
| Contrast ratio (typical) | 2000000:1 |
| Display brightness | 800 cd/m² |
| Touchscreen | Yes |
| Display resolution | 2532 x 1170 pixels |
| Display diagonal | 15.5 cm (6.1") |
| High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR) |
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Display glass type | Ceramic Shield |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 1200 cd/m² |
| Panel type | OLED |
| Processor | |
| Processor family | Apple |
| Processor cores | 6 |
| Processor model | A14 |
| Neural processor unit (NPU) cores | 16 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Storage | |
| Internal storage capacity | 128 GB |
| Compatible memory cards | Not supported |
| Camera | |
| Second rear camera pixel size | 1.4 µm |
| Rear camera field of view (FOV) angle | 120° |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 12 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 12 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Front camera resolution (numeric) | 12 MP |
| Optical zoom | 4x |
| Rear camera aperture number | 2.4 |
| Second rear camera aperture number | 1.6 |
| Front camera aperture number | 2.2 |
| Auto focus | Yes |
| Digital zoom | 10x |
| Face detection | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Maximum frame rate | 240 fps |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Self-timer | Yes |
| Night mode | Yes |
| Multi-shot | Yes |
| Geotagging | Yes |
| Time lapse mode | Yes |
| Third rear camera aperture number | 2 |
| 3D depth rear camera | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Rear camera focal length | 1.3 cm |
| Second rear camera focal length | 2.6 cm |
| Third rear camera focal length | 5.2 cm |
| Rear camera lens elements | 5-element lens |
| Second rear camera lens elements | 7-element lens |
| Third rear camera lens elements | 6-element lens |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G bands supported | 800,850,900,1700,1900,2100 MHz |
| 3G standards | DC-HSDPA, EVDO, HSPA+, UMTS |
| 4G standard | LTE |
| AirPlay | Yes |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Tethering (modem-mode) | Yes |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| iBeacon | Yes |
| MIMO | Yes |
| GPS Performance | |
| GLONASS | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Radio | |
| FM radio | No |
| Ports & interfaces | |
| USB port | No |
| Headphone connectivity | Lightning |
| Lightning connector | Yes |
| Technical details | |
| AirPlay | Yes |
| SIM card type | NanoSIM + eSIM |
| Subscription type | No subscription |
| Speakers | stereo |
| Proximity sensor | Yes |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Blue |
| Repairability index | 7.8 |
| Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| File formats | |
| Audio formats supported | AAC-LC, AAX, AAX+, AC3, ALAC, EAC3, FLAC, HE-AAC, HE-AAC v2, LPCM, MP3 |
| Video formats supported | H.264, HEVC, M-JPEG, MPEG‑4 Part 2 |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Design | |
| Product colour | Blue |
| Housing material | Glass, Stainless steel |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | Pacific Blue |
| Ergonomics | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
|---|---|
| Gyroscope | Yes |
| Barometer | Yes |
| Fast charging | Yes |
| Operating system installed | iOS 14 |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Hearing aid compatibility | Yes |
| Graphics card cores | 4 |
| Face recognition | Yes |
| Multimedia | |
| Audio formats supported | AAC-LC, AAX, AAX+, AC3, ALAC, EAC3, FLAC, HE-AAC, HE-AAC v2, LPCM, MP3 |
| Video formats supported | H.264, HEVC, M-JPEG, MPEG‑4 Part 2 |
| Speakers | stereo |
| FM radio | No |
| Call management | |
| Image stabilizer | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Software | |
| Platform | iOS |
| Operating system installed | iOS 14 |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
| Battery | |
| Wireless charging | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 65 h |
| Continuous video playback time | 17 h |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Power | |
| USB Type-C charging port | No |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 20 W |
| USB Type-C required charging power (max) | 20 W |
| Endurance | |
| International Protection (IP) code | IP68 |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IP68 |
| Head SAR (EU) | 0.99 W/kg |
| Body SAR (EU) | 0.99 W/kg |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| LiDAR sensor | Yes |
| Mobile network | |
| Voice over LTE (VoLTE) supported | Yes |
| Weight & dimensions | |
| Width | 71.5 mm |
| Depth | 7.4 mm |
| Height | 146.7 mm |
| Weight | 189 g |
| Operational conditions | |
| Operating altitude | 0 - 3000 m |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Packaging content | |
| AC adapter included | No |
| Headset included | No |
| Cables included | USB Type-C to Lightning |
| Other features | |
| Touchscreen | Yes |
| Hearing aid compatibility | Yes |
| Repairability index | 7.8 |
You may also be interested in
| Product |
Popular
Apple iPhone 12 Pro 128GB - Pacific Blue
Special Price
£279.54
£335.45
Regular Price
£284.28
£341.14
|
Samsung Galaxy Z Fold3 5G SM-F926B 19....
Special Price
£413.24
£495.89
Regular Price
£420.24
£504.29
|
Bestseller
Samsung Galaxy A56 17 cm (6.7") D...
Special Price
£276.12
£331.34
Regular Price
£280.80
£336.96
|
Hot Product
Samsung Galaxy A56 17 cm (6.7") D...
Special Price
£309.93
£371.92
Regular Price
£315.18
£378.22
|
New
Samsung Galaxy A36 5G
£296.40
£355.68
|
Recommended
Samsung Galaxy S24 FE 17 cm (6.7"...
Special Price
£376.77
£452.12
Regular Price
£383.16
£459.79
|
|---|---|---|---|---|---|---|
| SKU |
MGMN3B/A
|
SM-F926BZKDEUA
|
SM-A566BZKAEEB
|
SM-A566BZACEUB
|
SM-A366BLGGEUB
|
SM-S721BLGDEUB
|
| Manufacturer |
Apple
|
Samsung
|
Samsung
|
Samsung
|
Samsung
|
Samsung
|
| Platform |
iOS
|
Android
|
Android
|
Android
|
Android
|
Android
|
| Form factor |
bar
|
clamshell
|
bar
|
bar
|
bar
|
bar
|
| Display diagonal |
4" and more
|
4" and more
|
4" and more
|
4" and more
|
4" and more
|
4" and more
|
| Product colour |
Blue
|
Black
|
Graphite
|
Light grey
|
Lime
|
Mint colour
|
| Operating system installed |
iOS 14
|
Android 11
|
Android 15
|
Android 15
|
Android 15
|
Android 14
|
| RAM capacity |
N/A
|
6GB and more
|
6GB and more
|
6GB and more
|
6GB and more
|
6GB and more
|
| Internal storage capacity |
128GB to 256GB
|
256GB and more
|
128GB to 256GB
|
256GB and more
|
256GB and more
|
128GB to 256GB
|
| SIM card capability |
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
| Position location |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Rear camera type |
Triple camera
|
Triple camera
|
Triple camera
|
Triple camera
|
Triple camera
|
Triple camera
|
| Mobile network generation |
5G
|
5G
|
5G
|
5G
|
5G
|
5G
|















