Philips Evnia 24M1N3200ZS/00 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black

SmartContrast for rich black details
SmartContrast is a Philips technology that analyzes the contents you are displaying, automatically adjusting colors and controlling backlight intensity to dynamically enhance contrast for the best digital images and videos or when playing games where dark hues are displayed. When Economy mode is selected, contrast is adjusted and backlighting fine-tuned for just-right display of everyday office applications and lower power consumption.

16:9 Full HD display for crisp detailed images
Picture quality matters. Regular displays deliver quality, but you expect more. This display features enhanced Full HD 1920 x 1080 resolution. With Full HD for crisp detail paired with high brightness, incredible contrast and realistic colors expect a true to life picture.

IPS LED wide view technology for image and color accuracy
IPS displays use an advanced technology which gives you extra wide viewing angles of 178/178 degree, making it possible to view the display from almost any angle. Unlike standard TN panels, IPS displays gives you remarkably crisp images with vivid colors, making it ideal not only for Photos, movies and web browsing, but also for professional applications which demand color accuracy and consistent brightness at all times.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 92.56 ppi |
| DDC/CI | Yes |
| Colour gamut | 106% |
| Maximum refresh rate | 165 Hz |
| sRGB coverage (typical) | 123.9% |
| Adobe RGB coverage | 90.4% |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Horizontal scan range | 30 - 200 kHz |
| Vertical scan range | 48 - 165 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1100:1 |
| Display panel size | 23.8 inch/60.5 cm |
| Surface hardness | 3H |
| Response time (fast) | 1 ms |
| NTSC coverage (typical) | 106% |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 60.5 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Mean time between failures (MTBF) | 50 h |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| Compatible operating systems | DDC/CI; Mac OS X; sRGB; Windows 10/8.1/8/7 |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate sync |
| Low input lag | Yes |
| EasyRead mode | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Product colour | Black |
| Mean time between failures (MTBF) | 50 h |
| Exterior finish type | Textured |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio output | Yes |
| HDMI | Yes |
| HDCP version | 2.2 |
| Technical details | |
| Height (without stand) | 321 mm |
| Depth (without stand) | 43 mm |
| Width (without stand) | 540 mm |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 50 h |
| HDMI | Yes |
| Product colour | Black |
| User controls | Power On/Off; Menu/OK; Input/Up; Game Settings/Down; SmartImage game/Back |
| Picture enhancement | SmartImage game |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CCC; CECP; CEL; CE Mark; FCC Class B; ICES-003 |
| Doesn't contain | Mercury, PVC/BFR |
| Compatible operating systems | DDC/CI; Mac OS X; sRGB; Windows 10/8.1/8/7 |
| Power supply type | External |
| Weight (with stand) | 3.5 kg |
| Surface hardness | 3H |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 24 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 321 mm |
| Depth (without stand) | 43 mm |
| Width (without stand) | 540 mm |
| Width (with stand) | 540 mm |
| Depth (with stand) | 193 mm |
| Height (with stand) | 416 mm |
| Weight (with stand) | 3.5 kg |
| Weight (without stand) | 2.4 kg |
| Package width | 600 mm |
| Package depth | 164 mm |
| Package height | 526 mm |
| Package weight | 5.45 kg |
| Packaging data | |
| Package width | 600 mm |
| Package depth | 164 mm |
| Package height | 526 mm |
| Package weight | 5.45 kg |
| Stand included | Yes |
| Manual | Yes |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Indication | |
| LED indicators | Operation, Stand-by |
| Sustainability | |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| Compatible operating systems | DDC/CI; Mac OS X; sRGB; Windows 10/8.1/8/7 |
| Monitor sync input signal | Separate Sync |
| Mean time between failures (MTBF) | 50 h |
| User controls | Power On/Off; Menu/OK; Input/Up; Game Settings/Down; SmartImage game/Back |
| Picture enhancement | SmartImage game |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CCC; CECP; CEL; CE Mark; FCC Class B; ICES-003 |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Exterior finish type | Textured |
| Low input lag | Yes |
| Height (without stand) | 321 mm |
| Depth (without stand) | 43 mm |
| Width (without stand) | 540 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Manual | Yes |
| Touchscreen | No |
| Recycling data | |
| Recyclable packaging material | 100% |
You may also be interested in
| Product |
Philips Evnia 24M1N3200ZS/00 computer...
Special Price
£65.56
£78.67
Regular Price
£66.67
£80.00
|
Bestseller
AOC B2 22B2H/EU LED display 54.6 cm (2...
Special Price
£66.36
£79.63
Regular Price
£67.49
£80.99
|
Hot Product
ASUS ZenScreen MB166C computer monitor...
Special Price
£82.60
£99.12
Regular Price
£84.00
£100.80
|
Verbatim 49590 computer monitor 35.6 c...
Special Price
£97.90
£117.48
Regular Price
£99.56
£119.47
|
Popular
Lenovo ThinkVision S27i-30 LED display...
Special Price
£93.22
£111.86
Regular Price
£94.80
£113.76
|
Recommended
Viewsonic Display VG2408A computer mon...
Special Price
£87.39
£104.87
Regular Price
£88.87
£106.64
|
|---|---|---|---|---|---|---|
| SKU |
24M1N3200ZS/00
|
22B2H/EU
|
MB166C
|
49590
|
63DFKAT4UK
|
VG2408A
|
| Manufacturer |
Philips
|
AOC
|
ASUS
|
Verbatim
|
Lenovo
|
Viewsonic
|
| Categories |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
under 18 inches
|
under 18 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Grey
|
Black
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N/A
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N/A
|
| Market positioning |
N/A
|
Home
|
Home
|
Office
|
N/A
|
N/A
|
| Display technology |
LCD
|
LED
|
LED
|
LCD
|
LED
|
LED
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
N/A
|
N
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N/A
|
N/A
|
| Built-in USB hub |
N/A
|
N
|
Y
|
N
|
N
|
N/A
|
| AMD FreeSync |
Y
|
N
|
N
|
Y
|
N/A
|
N/A
|




















