Lenovo ThinkBook 14 G9 IRL Intel Core 7 240H Laptop 35.6 cm (14") Full HD 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro English Grey
- Intel Core 7 240H, 10C (6P + 4E)/16T, P-core 2.5/5.2GHz, E-core 1.8/4.0GHz, 24MB Intel Smart Cache
- 14" WUXGA (1920x1200) IPS 400nits 45% NTSC
- 1x 16GB SODIMM DDR5-5600
- 512GB SSD M.2 2242 PCIe 4.0x4 NVMe
- Intel Graphics
- Windows 11 Pro
| SKU | 21UY000LUK |
|---|---|
| EAN | 0199272491415 |
| Manufacturer | Lenovo |
| Availability | Y |
| Product Family | ThinkBook |
| PDF URLs |
View PDF |
| Meta Description | Intel Core 7 240H (24MB Cache), 16GB DDR5-SDRAM, 512GB SSD, 35.6 cm (14") Full HD 1920 x 1200 IPS, Intel Graphics, LAN, WLAN, Webcam, Windows 11 Pro 64-bit |

Elevate Your Workday Experiences
Engineered to meet the demands of professionals, the Lenovo ThinkBook 14 Gen 9 laptop harnesses the power of Intel® Core™ processors to streamline daily performance. Thin and light, it boasts apps like Smart Meeting Manager along with noise cancellation and hi-res cameras that optimize your digital experience and boost your productivity.

Security Your Business Can Count On
When you need multilevel protection, ThinkShield security features have got you covered. Discrete Trusted Platform Module encrypts critical data. Biometrics provide secure login with a fingerprint reader and facial recognition with the optional infrared (IR) camera. There’s even a self-healing BIOS, should your system ever become corrupted!

Work Smarter — Not Harder
The ThinkBook 14 Gen 9 laptop offers device expandability with generous storage and memory options. A wide range of ports enables effortless file transfers, device charging, and lag-free screen sharing. Seamless connectivity combined with the option of a large battery keeps you unplugged and up and running, no matter where your job takes you.

Easy on the Eyes
Make your presence known in every meeting with the remarkable 5MP camera option, which can combine with the infrared camera for zero-touch login. And don’t worry about having to put in long hours when deadlines approach, as the ThinkBook 14 Gen 9 laptop delivers TÜV certified low blue light protection no matter which display option you choose.

Handles the Rigors of Everyday Life
We use the Department of Defense MIL-STD-810H standards for a balance of reliability and durability in ThinkBook laptops. Meeting or exceeding 26 tests across 12 categories ensures these devices successfully perform under harsh variables like Arctic wilderness, desert dust storms, extreme temps, pressure, vibration, and more.

Enhanced Comfort to Boost Productivity
The ThinkBook 14 Gen 9 laptop prioritizes comfort alongside high-end productivity. The keyboard boasts precisely aligned keys, providing an ergonomic and tactile touch experience. Plus, it’s designed to withstand accidental liquid spills to maintain consistent performance, and it boasts Energy Star® certification to maximize your bottom line.

CREDIBILITY & COLLABORATION
Our goal is to provide smarter technology that builds a brighter, more sustainable future for our customers, communities, and the planet. That's why we pursue industry leading labels and certifications that demonstrate our commitment to sustainability in product design. Together, we can build a smarter future for all.
| Design | |
|---|---|
| Colour name | Arctic Grey |
| Product type | Laptop |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
| Form factor | Clamshell |
| Product colour | Grey |
| Certified refurbished | No |
| Display | |
| HD type | Full HD |
| Panel type | IPS |
| Display brightness | 400 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | Intel Core (Series 2) |
| Processor cache type | Smart Cache |
| Processor cache | 24 MB |
| Processor model | 240H |
| Processor boost frequency | 5.2 GHz |
| Processor cores | 10 |
| Processor threads | 16 |
| Processor manufacturer | Intel |
| Processor family | Intel Core 7 |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Efficient-core base frequency | 1.8 GHz |
| Performance-core base frequency | 2.5 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Performance cores | 6 |
| Efficient cores | 4 |
| Neural processor unit (NPU) | |
| Copilot+ PC | No |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Memory channels | Single-channel |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio chip | Realtek ALC3287 |
| Number of microphones | 2 |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| WWAN | Not installed |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge ports | 1 |
| USB Sleep-and-Charge | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Software | |
| Operating system language | ENG-UK, US English |
| Operating system architecture | 64-bit |
| Bundled software | Office Trial |
| Operating system installed | Windows 11 Pro |
| Copilot+ PC | No |
| Technical details | |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
| Form factor | Clamshell |
| Product colour | Grey |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Compliance certificates | RoHS |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 48 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, Power on, Supervisor |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Certificates | |
| Certification | ErP Lot 6/26 TCO Certified, generation 10 MIL-STD-810H TÜV Rheinland Low Blue Light (Software Solution) |
| Compliance certificates | RoHS |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Weight & dimensions | |
| Width | 313.5 mm |
| Depth | 224 mm |
| Height | 17.5 mm |
| Weight | 1.36 kg |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Dolby Audio |
| Maximum shipping altitude | 3048 m |
| AC adapter included | Yes |
| Anti-glare screen | Yes |













