Cisco Intel Xeon Silver 4310 processor 2.1 GHz 18 MB Box
SKU
UCSX-CPU-I4310B
Special Price
£825.93
£991.12
Regular Price
£839.93
£1,007.92
In stock
Intel Xeon Silver 4310 Processor 18M Cache, 2.10 GHz, for P/N: UCSX-210C-M6-U
Category: Processors
| SKU | UCSX-CPU-I4310B |
|---|---|
| Manufacturer | Cisco |
| Availability | Y |
| Meta Description | Intel Xeon Silver 4310 Processor 18M Cache, 2.10 GHz, for P/N: UCSX-210C-M6-U |
The Xeon® Processor from Cisco is designed to deliver enhanced reliability and flexibility for server platforms. This processor offers excellent performance and headroom for peak Internet server loads, resulting in faster response times, support for more users and improved scalability.
| Processor | |
|---|---|
| Processor generation | 3rd Generation Intel® Xeon® Scalable |
| Processor base frequency | 2.1 GHz |
| Processor manufacturer | Intel |
| Cooler included | No |
| Processor codename | Ice Lake |
| Thermal Design Power (TDP) | 120 W |
| Processor cache | 18 MB |
| Processor ARK ID | 215277 |
| Processor model | 4310 |
| Processor threads | 24 |
| System bus rate | 10.4 GT/s |
| Processor operating modes | 64-bit |
| Processor boost frequency | 3.3 GHz |
| Component for | Server/workstation |
| Processor lithography | 10 nm |
| Processor family | Intel Xeon Silver |
| Processor cores | 12 |
| Processor socket | LGA 4189 |
| Processor series | Intel Xeon Silver 4000 Series |
| Package type | Box |
| Memory | |
| Maximum internal memory supported by processor | 6 TB |
| Memory types supported by processor | DDR4-SDRAM |
| Memory clock speeds supported by processor | 2667 MHz |
| Supported memory types | DDR4-SDRAM |
| Memory channels | Octa-channel |
| ECC | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card model | Not available |
| On-board graphics card | No |
| Discrete graphics card model | Not available |
| Power | |
| Thermal Design Power (TDP) | 120 W |
| Technical details | |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Execute Disable Bit | Yes |
| PCI Express slots version | 4.0 |
| Supported instruction sets | SSE4.2, AVX, AVX 2.0, AVX-512 |
| Scalability | 2S |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Embedded options available | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Thermal Design Power (TDP) | 120 W |
| Supported memory types | DDR4-SDRAM |
| Status | Launched |
| Processor series | Intel Xeon Silver 4000 Series |
| Market segment | Server |
| Launch date | Q2'21 |
| Intel Virtualization Technology (VT-x) | Yes |
| Number of UPI links | 2 |
| Memory speed (max) | 2667 MHz |
| AVX-512 Fused Multiply-Add (FMA) units | 2 |
| Target market | Cloud Computing |
| Servicing status | Baseline Servicing |
| Features | |
| Maximum number of PCI Express lanes | 64 |
| Thermal Design Power (TDP) | 120 W |
| Processor package size | 77.5 x 56.5 mm |
| Processor ARK ID | 215277 |
| Execute Disable Bit | Yes |
| PCI Express slots version | 4.0 |
| Supported instruction sets | SSE4.2, AVX, AVX 2.0, AVX-512 |
| Scalability | 2S |
| Embedded options available | Yes |
| Market segment | Server |
| Harmonized System (HS) code | 85423119 |
| Export Control Classification Number (ECCN) | 5A992CN3 |
| Commodity Classification Automated Tracking System (CCATS) | G178966 |
| Processor special features | |
|---|---|
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| AVX-512 Fused Multiply-Add (FMA) units | 2 |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Optane™ DC Persistent Memory Supported | No |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel® Resource Director Technology (Intel® RDT) | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® Total Memory Encryption | Yes |
| Maximum Enclave Size Support for Intel® SGX | 8 GB |
| Intel® Platform Firmware Resilience Support | Yes |
| Intel® Crypto Acceleration | Yes |
| Operational conditions | |
| Tcase | 82 °C |
| Packaging data | |
| Package type | Box |
| Logistics data | |
| Harmonized System (HS) code | 85423119 |
| Weight & dimensions | |
| Processor package size | 77.5 x 56.5 mm |
| Other features | |
| Maximum internal memory | 6 TB |
You may also be interested in
| Product |
Hot Product
Cisco Intel Xeon Silver 4310 processor...
Special Price
£825.93
£991.12
Regular Price
£839.93
£1,007.92
|
Bestseller
AMD Ryzen Threadripper PRO 5955WX proc...
Special Price
£1,090.21
£1,308.25
Regular Price
£1,108.69
£1,330.43
|
Recommended
AMD Ryzen Threadripper PRO 5955WX proc...
Special Price
£1,090.21
£1,308.25
Regular Price
£1,108.69
£1,330.43
|
Popular
AMD EPYC 7543 processor 2.8 GHz 256 MB...
Special Price
£723.97
£868.76
Regular Price
£736.24
£883.49
|
Intel Xeon 4210 processor 2.2 GHz 13.7...
Special Price
£781.64
£937.97
Regular Price
£794.89
£953.87
|
AMD EPYC 8224P processor 2.55 GHz 64 M...
Special Price
£818.15
£981.78
Regular Price
£832.02
£998.42
|
|---|---|---|---|---|---|---|
| SKU |
UCSX-CPU-I4310B
|
100-000000447
|
100-100000447WOF
|
100-000000345
|
CD8069503956302
|
100-000001134
|
| Manufacturer |
Cisco
|
AMD
|
AMD
|
AMD
|
Intel
|
AMD
|
| Categories |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
| Processor lithography |
up to 22nm
|
up to 22nm
|
up to 22nm
|
N/A
|
up to 22nm
|
N/A
|
| Processor family |
Intel Xeon Silver
|
AMD Ryzen Threadripper PRO
|
AMD Ryzen Threadripper PRO
|
AMD EPYC
|
Intel Xeon Silver
|
AMD EPYC
|
| Processor socket |
LGA 4189
|
Socket sWRX8
|
Socket sWRX8
|
Socket SP3
|
LGA 3647 (Socket P)
|
Socket SP6
|
| Processor cores |
12
|
16
|
16
|
32
|
10
|
24
|
| On-board graphics card |
N
|
N
|
N
|
N/A
|
N
|
N
|
| Discrete graphics card |
N
|
N
|
N
|
N/A
|
N
|
N
|
| Cooler included |
N
|
N
|
N
|
N/A
|
N
|
N
|
| Package type |
Box
|
Tray
|
Box
|
Tray
|
Tray
|
Tray
|











