iiyama ProLite T2252MSC-W2AG computer monitor 54.5 cm (21.4") 1920 x 1080 pixels Full HD LCD Touchscreen White
| SKU | T2252MSC-W2AG |
|---|---|
| EAN | 4948570127191 |
| Manufacturer | iiyama |
| Availability | Y |
| Product Family | ProLite |
| PDF URLs |
View PDF View PDF View PDF View PDF View PDF |
| Meta Description | 21.5” DeepContrast PCAP+ 10pt touchscreen monitor featuring IPS panel technology, Edge-to-Edge glass design, anti-fingerprint and anti-glare coating |
| Offer Item Condition | DamagedCondition |
Vivid colors and wide viewing angles
Ensure perfect visibility from any position - The IPS panel delivers vivid, consistent colors and wide viewing angles, ideal for dynamic retail environments and busy commercial spaces.
Responsive interaction and good protection
Featuring intuitive DeepContrast PCAP+ touch technology with Optical Bonding, the screen offers smooth and responsive interaction with reduced glare, while remaining protected from moisture and condensation. Perfect for high-use environments.
Deep contrast and less reflections
Enjoy crystal-clear visuals with deep contrast and less glare - the optical bonded touch panel ensures sharp, easy-to-read content, even under bright retail lighting.
Always clear, always clean
The scratch-resistant, anti-fingerprint coating keeps the screen looking clear and professional even in busy retail settings, reducing visible smudges and protecting the surface from daily wear - your content always shines and the display stays easy to clean.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| DDC/CI | Yes |
| Maximum refresh rate | 100 Hz |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2493 x 0.241 mm |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 55 - 76 Hz |
| Viewable size, horizontal | 47.9 cm |
| Viewable size, vertical | 26 cm |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 54.5 cm (21.4") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 7H |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Panel type | IPS |
| Colour depth | 8 bit |
| Display diagonal (metric) | 54.6 cm |
| Touch technology | Multi-touch |
| Touchscreen technology | Projected capacitive system |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 10 |
| On Screen Display (OSD) languages | Multi |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Power | |
| Power cable length | 1.8 m |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.7 W |
| Power consumption (typical) | 13 W |
| Power consumption (off) | 0.3 W |
| Input current | 0.7 A |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Design | |
| Product colour | White |
| Front bezel colour | White |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Touch port | Yes |
| Number of downstream ports | 2 |
| Technical details | |
|---|---|
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | White |
| Front bezel colour | White |
| Sustainability certificates | ErP |
| Compliance certificates | CE, EAC, REACH, RoHS, TÜV mark, UKCA, WEEE |
| Power supply type | Internal |
| Weight (with stand) | 4.5 kg |
| Surface hardness | 7H |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 90° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 10 |
| On Screen Display (OSD) languages | Multi |
| Plug and Play | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
| Width (with stand) | 493.5 mm |
| Depth (with stand) | 239.5 mm |
| Height (with stand) | 361.5 mm |
| Weight (with stand) | 4.5 kg |
| Package width | 560 mm |
| Package depth | 560 mm |
| Package height | 350 mm |
| Package weight | 6 kg |
| Packaging data | |
| Package width | 560 mm |
| Package depth | 560 mm |
| Package height | 350 mm |
| Package weight | 6 kg |
| Package type | Box |
| Power cable length | 1.8 m |
| Quick start guide | Yes |
| Cables included | AC, HDMI, USB |
| HDMI cable length | 1.5 m |
| Packaging content | |
| Power cable length | 1.8 m |
| Quick start guide | Yes |
| Cables included | AC, HDMI, USB |
| HDMI cable length | 1.5 m |
| Sustainability | |
| Sustainability certificates | ErP |
| Other features | |
| Compliance certificates | CE, EAC, REACH, RoHS, TÜV mark, UKCA, WEEE |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 7H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Power cable length | 1.8 m |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Package type | Box |
| Front bezel colour | White |
You may also be interested in
| Product |
iiyama ProLite T2252MSC-W2AG computer...
Special Price
£197.06
£236.47
Regular Price
£200.40
£240.48
|
EIZO FlexScan EV2457-BK LED display 61...
Special Price
£187.62
£225.14
Regular Price
£190.80
£228.96
|
Recommended
Philips E Line 325E1C/00 computer moni...
Special Price
£208.69
£250.43
Regular Price
£212.23
£254.68
|
Hot Product
ASUS ZenScreen MB16AHP computer monito...
Special Price
£273.03
£327.64
Regular Price
£277.66
£333.19
|
Popular
AOC P2 U27P2 LED display 68.6 cm (27&q...
Special Price
£244.72
£293.66
Regular Price
£248.87
£298.64
|
Bestseller
AOC G2 C32G2ZE/BK computer monitor 80...
Special Price
£189.47
£227.36
Regular Price
£192.68
£231.22
|
|---|---|---|---|---|---|---|
| SKU |
T2252MSC-W2AG
|
EV2457-BK
|
325E1C/00
|
MB16AHP
|
U27P2
|
C32G2ZE/BK
|
| Manufacturer |
iiyama
|
Eizo
|
Philips
|
ASUS
|
AOC
|
AOC
|
| Categories |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
30 to 50 inches
|
under 18 inches
|
≈ 21 inches
|
30 to 50 inches
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1200 pixels
|
N/A
|
1920 x 1080 pixels
|
N/A
|
1920 x 1080 pixels
|
| Product colour |
White
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
Y
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
N/A
|
N/A
|
N
|
N
|
N
|
N
|
| Market positioning |
N/A
|
Business
|
Home
|
Business
|
Business
|
Gaming
|
| Display technology |
LCD
|
LED
|
LCD
|
LED
|
LED
|
LED
|
| Native aspect ratio |
16:9
|
16:10
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
N
|
Y
|
Y
|
| NVIDIA G-SYNC |
N/A
|
N
|
N
|
N
|
N
|
N
|
| Built-in USB hub |
Y
|
Y
|
N
|
N
|
Y
|
N
|
| AMD FreeSync |
N/A
|
N
|
Y
|
N
|
Y
|
Y
|


















