Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | Mega Infinity DCR |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 82 ppi |
DDC/CI | Yes |
Maximum refresh rate | 100 Hz |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.3114 x 0.3114 mm |
Horizontal scan range | 30 - 115 kHz |
Vertical scan range | 48 - 100 Hz |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 4000:1 |
Surface hardness | 3H |
Touchscreen | No |
Panel type | VA |
Colour depth | 8 bit |
Display diagonal (metric) | 68.6 cm |
Display sRGB | Yes |
Haze rate | 25% |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Mean time between failures (MTBF) | 30000 h |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync, Sync-on-green (SOG) |
EasyRead mode | Yes |
Management features |
---|
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design |
---|
Market positioning | Home |
Product colour | Black |
Mean time between failures (MTBF) | 30000 h |
Exterior finish type | Textured |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDCP | Yes |
Audio output | Yes |
PC Audio in | Yes |
HDMI | Yes |
HDMI version | 1.4 |
HDCP version | 1.4 |
Technical details |
---|
Height (without stand) | 367 mm |
Depth (without stand) | 53 mm |
Width (without stand) | 614 mm |
Cable lock slot | Yes |
Mean time between failures (MTBF) | 30000 h |
HDMI | Yes |
Product colour | Black |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; CE Mark; CCC; CECP; CEL; ICES-003; BSMI; EAC; FCC; PSB; TUV Ergo; TUV/GS |
Doesn't contain | Mercury, PVC/BFR |
Power supply type | Internal |
Weight (with stand) | 3.74 kg |
Surface hardness | 3H |
LowBlue mode | Yes |
EasyRead mode | Yes |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation, Stand-by |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Cable lock slot type | Kensington |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 32.89 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | Not available |
Energy efficiency class (HDR) | Not available |
Operational conditions |
---|
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Weight & dimensions |
---|
Height (without stand) | 367 mm |
Depth (without stand) | 53 mm |
Width (without stand) | 614 mm |
Width (with stand) | 614 mm |
Depth (with stand) | 231 mm |
Height (with stand) | 457 mm |
Weight (with stand) | 3.74 kg |
Weight (without stand) | 3.28 kg |
Package width | 730 mm |
Package depth | 123 mm |
Package height | 446 mm |
Package weight | 5.35 kg |
Packaging data |
---|
Package width | 730 mm |
Package depth | 123 mm |
Package height | 446 mm |
Package weight | 5.35 kg |
Stand included | Yes |
Manual | Yes |
Packaging content |
---|
Stand included | Yes |
Manual | Yes |
Indication |
---|
LED indicators | Operation, Stand-by |
Sustainability |
---|
Doesn't contain | Mercury, PVC/BFR |
Other features |
---|
Mean time between failures (MTBF) | 30000 h |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; CE Mark; CCC; CECP; CEL; ICES-003; BSMI; EAC; FCC; PSB; TUV Ergo; TUV/GS |
LowBlue mode | Yes |
EasyRead mode | Yes |
Exterior finish type | Textured |
Height (without stand) | 367 mm |
Depth (without stand) | 53 mm |
Width (without stand) | 614 mm |
HDMI | Yes |
Surface hardness | 3H |
Power supply type | Internal |
Manual | Yes |
Touchscreen | No |