Display |
---|
LED backlight | Yes |
Panel type | ADS |
Display number of colours | 1.07 billion colours |
LED backlighting type | Direct-LED |
Touchscreen | No |
Active display area (W x H) | 941.1 x 529.4 mm |
Display technology | LCD |
Display diagonal | 109.2 cm (43") |
Display resolution | 3840 x 2160 pixels |
Display brightness | 500 cd/m² |
HD type | 4K Ultra HD |
Response time | 8 ms |
Contrast ratio (typical) | 1200:1 |
Contrast ratio (dynamic) | 50000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display diagonal (metric) | 107.98 cm |
Panel life | 50000 h |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Haze rate | 25% |
Ports & interfaces |
---|
USB connector type | USB Type-A, USB Type-C |
Remote (IR) input | 1 |
USB port | Yes |
RS-232C | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
DisplayPorts quantity | 1 |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Card reader integrated | Yes |
Ethernet LAN | Yes |
HDMI ports quantity | 5 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
DVI port | No |
Audio (L/R) out | 1 |
Ethernet LAN (RJ-45) ports | 1 |
RS-232 interface | Yes |
USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
USB ports quantity | 3 |
HDMI input ports quantity | 4 |
HDMI output ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Audio |
---|
Number of built-in speakers | 2 |
RMS rated power | 16 W |
Built-in speaker(s) | Yes |
Bluetooth audio | Yes |
Design |
---|
Product design | Digital signage flat panel |
Placement supported | Indoor |
Orientation | Horizontal/Vertical |
Product colour | Black |
Panel mounting interface | 200 x 200 mm |
VESA mounting | Yes |
Anti-glare screen | Yes |
Screen shape | Flat |
Performance |
---|
Purpose | Universal |
HDCP | Yes |
HDCP version | 2.2 |
Wi-Fi | Yes |
Panel life | 50000 h |
Power |
---|
Power consumption (typical) | 110 W |
Power consumption (standby) | 0.5 W |
AC input voltage | 110 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Weight & dimensions |
---|
Width (with stand) | 1050 mm |
Height (with stand) | 718 mm |
Depth (with stand) | 178 mm |
Weight (with stand) | 16 kg |
Display width | 964 mm |
Display depth | 83 mm |
Display height | 573 mm |
Display weight | 10.6 kg |
Packaging content |
---|
Remote control included | Yes |
Cables included | AC |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 80% |
Technical details |
---|
VESA mounting | Yes |
USB connector type | USB Type-A, USB Type-C |
Panel type | ADS |
LED backlighting type | Direct-LED |
HDCP 2.2 | Yes |
Weight (with stand) | 16 kg |
Packaging data |
---|
Remote control included | Yes |
Cables included | AC |
Other features |
---|
USB connector type | USB Type-A, USB Type-C |
Panel type | ADS |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Width (with stand) | 1050 mm |
Height (with stand) | 718 mm |
Display technology | LCD |
Depth (with stand) | 178 mm |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Card reader integrated | Yes |
Bluetooth version | 5.1 |
Bluetooth | Yes |
Weight (with stand) | 16 kg |
Energy efficiency scale | A to G |