Hard drive |
---|
SSD capacity | 1 TB |
Memory type | 3D NAND |
Data transmission |
---|
Random write (4KB) | 950000 IOPS |
Random read (4KB) | 950000 IOPS |
Endurance |
---|
Mean time between failures (MTBF) | 1500000 h |
Features |
---|
Interface | PCI Express 4.0 |
Component for | PC |
NVMe | Yes |
NVMe version | 1.4 |
Sequential read speed (ATTO) | 6000 MB/s |
Sequential write speed (ATTO) | 5000 MB/s |
TBW rating | 640 |
SSD capacity | 1 TB |
TRIM support | Yes |
Memory type | 3D NAND |
Random write (4KB) | 950000 IOPS |
Random read (4KB) | 950000 IOPS |
Mean time between failures (MTBF) | 1500000 h |
Hardware encryption | Yes |
SSD form factor | M.2 |
Power |
---|
Power consumption (max) | 4 W |
Power consumption (idle) | 50 W |
Performance |
---|
Interface | PCI Express 4.0 |
Component for | PC |
NVMe | Yes |
NVMe version | 1.4 |
Sequential read speed (ATTO) | 6000 MB/s |
Sequential write speed (ATTO) | 5000 MB/s |
TBW rating | 640 |
SSD capacity | 1 TB |
TRIM support | Yes |
Memory type | 3D NAND |
Random write (4KB) | 950000 IOPS |
Random read (4KB) | 950000 IOPS |
Mean time between failures (MTBF) | 1500000 h |
Hardware encryption | Yes |
Design |
---|
Component for | PC |
SSD form factor | M.2 |
Weight & dimensions |
---|
Width | 22 mm |
Height | 2.15 mm |
Depth | 80 mm |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Technical details |
---|
Interface | PCI Express 4.0 |
Operating temperature (T-T) | 0 - 70 °C |
TRIM support | Yes |
Storage temperature (T-T) | -40 - 85 °C |
Hardware encryption | Yes |
SSD form factor | M.2 |
Sign In