Display |
---|
Screen shape | Flat |
Pixel density | 413 ppi |
Second display resolution | 194 x 368 pixels |
Display resolution | 2640 x 1080 pixels |
Display diagonal | 17.5 cm (6.9") |
Maximum refresh rate | 144 Hz |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass Victus |
Second display diagonal | 3.81 cm (1.5") |
Second display type | P-OLED |
Second display pixel density | 282 ppi |
High Dynamic Range (HDR) supported | Yes |
Second display refresh rate | 60 Hz |
Native aspect ratio | 22:9 |
Maximum display brightness (Outdoor) | 1400 cd/m² |
Panel type | P-OLED |
Processor |
---|
Processor family | Qualcomm Snapdragon |
Processor model | 7 Gen 1 |
Storage |
---|
RAM capacity | 8 GB |
RAM type | LPDDR4X |
Internal storage capacity | 256 GB |
Compatible memory cards | Not supported |
Camera |
---|
Second rear camera pixel size | 1.12 µm |
Second rear camera field of view (FOV) angle | 120° |
Rear camera pixel size | 0.7 µm |
Front camera pixel size | 0.7 µm |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 64 MP |
Second rear camera resolution (numeric) | 13 MP |
Front camera resolution (numeric) | 32 MP |
Rear camera aperture number | 1.7 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.4 |
Auto focus | Yes |
Video stabilizer | Yes |
Image stabilizer | Yes |
Flash type | LED |
Smile detection | Yes |
Self-timer | Yes |
Night mode | Yes |
High Dynamic Range (HDR) supported | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Panorama | Yes |
Portrait mode | Yes |
Macro photography | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Network |
---|
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G standards | HSPA+, UMTS |
4G standard | LTE |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
GPS Performance |
---|
GLONASS | Yes |
GPS (satellite) | Yes |
Ports & interfaces |
---|
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | Not supported |
Technical details |
---|
Fingerprint reader | Yes |
SIM card type | NanoSIM + eSIM |
Speakers | stereo |
Proximity sensor | Yes |
Protection features | Water resistant |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Clamshell |
Product colour | Cream |
Repairability index | 6.4 |
Design |
---|
Product colour | Cream |
Fingerprint reader | Yes |
International Protection (IP) code | IP52 |
Protection features | Water resistant |
Form factor | Clamshell |
Face recognition | Yes |
Colour name | Vanilla Cream |
Ergonomics |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Hall sensor | Yes |
Performance |
---|
Gyroscope | Yes |
Barometer | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 13 |
Wireless charging | Yes |
SIM card type | NanoSIM + eSIM |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Fast charging technology | TurboPower |
Face recognition | Yes |
Navigation |
---|
Position location | Yes |
Barometer | Yes |
BeiDou | Yes |
GLONASS | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Multimedia |
---|
Speakers | stereo |
Audio system | Dolby Atmos |
Call management |
---|
Image stabilizer | Yes |
Software |
---|
Platform | Android |
Operating system installed | Android 13 |
Virtual assistant | Google Assistant |
Battery |
---|
Removable battery | No |
Wireless charging | Yes |
Battery capacity | 4200 mAh |
Memory |
---|
RAM capacity | 8 GB |
Certificates |
---|
International Protection (IP) code | IP52 |
Sensors |
---|
Gyroscope | Yes |
Barometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Hall sensor | Yes |
Weight & dimensions |
---|
Width | 74 mm |
Depth | 7.35 mm |
Height | 170.8 mm |
Weight | 188.6 g |
Folded width | 7.39 cm |
Folded depth | 1.58 cm |
Folded height | 8.82 cm |
Packaging content |
---|
AC adapter included | Yes |
Quick start guide | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Protective case | Yes |