Performance |
---|
Product type | Group video conferencing system |
Tilt angle range | -15 - 15° |
Pan range | -25 - 25° |
Product colour | Graphite, White |
Wall mountable | Yes |
PTZ control | Yes |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Technical details |
---|
Product type | Group video conferencing system |
Tilt angle range | -15 - 15° |
Pan range | -25 - 25° |
Product colour | Graphite, White |
Wall mountable | Yes |
PTZ control | Yes |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Video |
---|
HD type | 4K Ultra HD |
Digital zoom | 8x |
Supported video modes | 720p, 1080p, 2160p |
Maximum video resolution | 3840 x 2160 pixels |
Audio |
---|
Microphone pick-up range | 4 m |
Output level | 86.5/95 dB |
Output voltage Total Harmonic Distortion (THD) | 3% |
Built-in speaker(s) | Yes |
Sample rates | 0 - 32 kHz |
Audio beamforming | Yes |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB connector type | USB Type-A |
HDMI ports quantity | 3 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI output ports quantity | 2 |
HDMI input ports quantity | 1 |
Interface module |
---|
Interface module RJ-45 ports quantity | 1 |
Network |
---|
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Security algorithms | 128-bit AES |
Camera |
---|
Horizontal field of view | 113° |
Remote control interface | RF Wireless |
Digital zoom | 8x |
Number of camera presets | 3 |
Vertical field of view | 80.7° |
Diagonal field of view | 120° |
Zoom capability | Yes |
Display |
---|
Display | IPS |
Display diagonal | 25.6 cm (10.1") |
Display resolution | 1280 x 800 pixels |
Touchscreen | Yes |
Contrast ratio (typical) | 1000:1 |
Touchscreen type | Capacitive |
Viewing angle, vertical | 85° |
Viewing angle, horizontal | 85° |
Display brightness | 400 cd/m² |
Oleophobic coating | Yes |
Microphone |
---|
Microphone sensitivity | -27 dB |
Microphone frequency | 90 - 16000 Hz |
Security |
---|
Security algorithms | 128-bit AES |
Battery |
---|
Battery capacity | 0.675 Wh |
Features |
---|
Motion sensor | Yes |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Logistics data |
---|
Master (outer) case width | 463 mm |
Master (outer) case gross weight | 8.82 kg |
Master (outer) case length | 529 mm |
Master (outer) case height | 203 mm |
Computer system |
---|
VESA mounting | Yes |
Operating system installed | CollabOS |
Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
Computer case |
---|
VESA mounting | Yes |
Operating system installed | CollabOS |
Operational conditions |
---|
Storage temperature (T-T) | -40 - 70 °C |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 95% |
Power |
---|
DC input voltage | 19 V |
AC input voltage | 100 - 240 V |
Current | 4.74 A |
Power source type | AC |
Power plug type | Type C |
Number of batteries supported | 2 |
Battery technology | Lithium |
Battery capacity | 220 mAh |
Weight & dimensions |
---|
Camera dimensions (WxDxH) | 400 x 85 x 104 mm |
Interface module dimensions (W x D x H) | 246.2 x 171.3 x 56.1 mm |
Interface module weight | 1 kg |
Width | 161 mm |
Depth | 211 mm |
Height | 34.5 mm |
Weight | 1.04 kg |
Package width | 456 mm |
Package depth | 522 mm |
Package height | 189 mm |
Package weight | 8.82 kg |
Camera weight | 1.04 kg |
Remote control dimensions (W x H x D) | 83 x 83 x 10 mm |
Packaging content |
---|
Mounting kit | Yes |
Camera included | Yes |
Cables included | AC, DC, USB |
Power cable length | 1.5 m |
AC adapter included | Yes |