Features |
---|
Product colour | Black, White |
Scanning | Colour scanning |
Faxing | No |
Copying | Colour copying |
Print technology | Laser |
Printing | Colour printing |
Control type | Touch |
Market positioning | Business |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 100000 pages per month |
Duplex functions | Copy, Print, Scan |
Printing colours | Black, Cyan, Magenta, Yellow |
All-In-One-multitasking | Yes |
Replacement cartridges | TK-5380 |
Page description languages | JPEG, OpenXPS, PCL 5c, PCL 6, PCL XL, PCLm, PDF, PWG, PostScript 3, TIFF, URF, XPS |
Performance |
---|
Scanning | Colour scanning |
Faxing | No |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 100000 pages per month |
Duplex functions | Copy, Print, Scan |
Printing colours | Black, Cyan, Magenta, Yellow |
Copying | Colour copying |
Product colour | Black, White |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Colour printing |
Replacement cartridges | TK-5380 |
Market positioning | Business |
Processor cores | 2 |
Internal memory | 2000 MB |
Processor frequency | 1200 MHz |
Processor family | ARM Cortex-A9 |
Memory slots | 1 |
Maximum internal memory | 3000 MB |
Compatible memory cards | SD |
Card reader integrated | Yes |
Built-in processor | Yes |
Sound pressure level (printing) | 53 dB |
Sound pressure level (copying) | 53 dB |
Sound pressure level (standby) | 30 dB |
Print quality |
---|
Scanning | Colour scanning |
Faxing | No |
Digital sender | Yes |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 100000 pages per month |
Duplex functions | Copy, Print, Scan |
Copying | Colour copying |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Colour printing |
Input capacity |
---|
Maximum input capacity | 2050 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Output capacity |
---|
Maximum output capacity | 250 sheets |
Display |
---|
Colour display | Yes |
Display diagonal | 17.8 cm (7") |
Display | LCD |
Built-in display | Yes |
Printing |
---|
N-up printing | 2, 4 |
N-in-1 print function | Yes |
Maximum resolution | 1200 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 40 ppm |
Secure printing | Yes |
Duplex print speed (colour, normal quality, A4/US Letter) | 20 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 20 ppm |
Time to first page (black, normal) | 5.4 s |
Warm-up time | 26 s |
Print speed (black, normal quality, A4/US Letter) | 40 ppm |
Print technology | Laser |
Printing | Colour printing |
Print resolution colour | 1200 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Copying |
---|
N-in-1 copy function | Yes |
ID-card copy function | Yes |
Copy programming function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 17.5 cpm |
Copy speed (colour, normal quality, A4) | 17.5 cpm |
Time to first copy (colour, normal) | 6.2 s |
Time to first copy (black, normal) | 5.8 s |
N-in-1 copy function (N=) | 2, 4 |
Maximum number of copies | 999 copies |
Copying | Colour copying |
Copier resize | 25 - 400% |
Duplex copying | Yes |
Maximum copy size | A4 |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan resolution | 1200 x 1200 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, FTP, File, Print, SMB, TWAIN, USB, WIA |
Scan speed (colour) | 50 ppm |
Scan speed (black) | 60 ppm |
Duplex scan speed (colour) | 100 ppm |
Duplex scan speed (black) | 120 ppm |
Image formats supported | JPEG, TIFF |
Document formats supported | PDF, XPS |
Scan drivers | TWAIN, WIA |
Greyscale levels | 256 |
Duplex scanning | Yes |
Fax |
---|
Faxing | No |
Storage |
---|
Internal memory | 2000 MB |
Memory slots | 1 |
Maximum internal memory | 3000 MB |
Compatible memory cards | SD |
Card reader integrated | Yes |
Processor |
---|
Processor cores | 2 |
Processor frequency | 1200 MHz |
Processor family | ARM Cortex-A9 |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 2 |
Total input capacity | 350 sheets |
Total output capacity | 250 sheets |
Maximum input capacity | 2050 sheets |
Maximum output capacity | 250 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Paper tray 1 input capacity | 250 sheets |
Multi-Purpose tray | Yes |
Maximum number of input trays | 5 |
Print technology |
---|
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5, B6 |
Non-ISO print media sizes | Folio, Legal, Letter |
Multi-Purpose Tray media weight | 60 - 220 g/m² |
Paper tray media types | Banner, Labels, Plain paper, Pre-printed |
Paper tray media weight | 60 - 220 g/m² |
Ports & interfaces |
---|
USB port | Yes |
Optional connectivity | Ethernet, Wireless LAN |
Direct printing | Yes |
Network |
---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint, Kyocera Mobile Print, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Security algorithms | SNMPv3, TLS |
Wi-Fi | No |
Ethernet LAN | Yes |
Technical details |
---|
Sustainability compliance | Yes |
Sustainability certificates | EPEAT Gold |
Cabling technology | 10/100/1000Base-T(X) |
Scan drivers | TWAIN, WIA |
Product colour | Black, White |
Cartridge(s) included | Yes |
Power consumption (printing) | 573.6 W |
Power consumption (copying) | 575 W |
Duplex printing | Yes |
Compliance certificates | CE, GS mark, cTUVus |
Security |
---|
Secure printing | Yes |
Design |
---|
Colour display | Yes |
Display diagonal | 17.8 cm (7") |
Display | LCD |
Product colour | Black, White |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power |
---|
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (ready) | 18.8 W |
Power consumption (sleep) | 0.5 W |
Power consumption (printing) | 573.6 W |
Power consumption (copying) | 575 W |
System requirements |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Linux operating systems supported | Yes |
Other operating systems supported | ChromeOS |
Software |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Linux operating systems supported | Yes |
Other operating systems supported | ChromeOS |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | EPEAT Gold |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Cartridge(s) included | Yes |
Power consumption (printing) | 573.6 W |
Power consumption (copying) | 575 W |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions |
---|
Width | 480 mm |
Depth | 577.5 mm |
Height | 575 mm |
Weight | 39 kg |
Package width | 623 mm |
Package depth | 728 mm |
Package height | 789 mm |
Package weight | 51 kg |
Packaging data |
---|
Included cartridge capacity (black) | 6000 pages |
Included cartridge capacity (CMY) | 5000 pages |
Imaging unit included | Yes |
Package width | 623 mm |
Package depth | 728 mm |
Package height | 789 mm |
Package weight | 51 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Packaging content |
---|
Included cartridge capacity (black) | 6000 pages |
Included cartridge capacity (CMY) | 5000 pages |
Imaging unit included | Yes |
Cartridge(s) included | Yes |
Cables included | AC |