Display |
---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Display surface | Matt |
HD type | 4K Ultra HD |
Display technology | LED |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.16 x 0.16 mm |
Horizontal scan range | 31 - 90 kHz |
Vertical scan range | 55 - 75 Hz |
Viewable size, horizontal | 59.6 cm |
Viewable size, vertical | 33.5 cm |
Viewable size diagonal | 68.4 cm |
Supported graphics resolutions | 3840 x 2160 |
Display resolution | 3840 x 2160 pixels |
Response time | 4 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Panel type | IPS |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 10 |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
Picture-in-Picture | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design |
---|
Market positioning | Graphics design |
Feet colour | Black |
Certification | TCO, CE, TÜV-GS, EAC, PSE REACH |
Product colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
Headphone out | Yes |
DVI port | Yes |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | No |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
AC (power) in | Yes |
Technical details |
---|
Height (without stand) | 370.5 mm |
Depth (without stand) | 54 mm |
Width (without stand) | 613.5 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Weight (with stand) | 4.6 kg |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 22° |
On Screen Display (OSD) | Yes |
Number of OSD languages | 10 |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
Picture-in-Picture | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 34 W |
Power consumption (off) | 0.5 W |
Input current | 1.5 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 32 kWh |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 85% |
Packaging content |
---|
Stand included | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
Weight & dimensions |
---|
Height (without stand) | 370.5 mm |
Depth (without stand) | 54 mm |
Width (without stand) | 613.5 mm |
Width (with stand) | 613.5 mm |
Depth (with stand) | 197 mm |
Height (with stand) | 440.5 mm |
Weight (with stand) | 4.6 kg |
Package width | 640 mm |
Package depth | 140 mm |
Package height | 451 mm |
Package weight | 6.4 kg |
Packaging data |
---|
Package width | 640 mm |
Package depth | 140 mm |
Package height | 451 mm |
Package weight | 6.4 kg |
Stand included | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 360656 |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Height (without stand) | 370.5 mm |
Depth (without stand) | 54 mm |
Width (without stand) | 613.5 mm |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |
Certificates |
---|
Certification | TCO, CE, TÜV-GS, EAC, PSE REACH |