Design |
---|
Product type | Mobile workstation |
Market positioning | Performance |
Form factor | Clamshell |
Product colour | Silver |
Original brand name | HP |
Introduction year | 2023 |
Display |
---|
HD type | Full HD |
Panel type | IPS |
Display brightness | 400 cd/m² |
Display diagonal (metric) | 39.6 cm |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Anti-glare screen | Yes |
RGB colour space | sRGB |
Colour gamut | 100% |
Processor |
---|
Processor generation | AMD Ryzen PRO 7000 Series |
Processor cache type | L3 |
Processor cache | 16 MB |
Processor model | 7940HS |
Processor boost frequency | 5.2 GHz |
Processor cores | 8 |
Processor threads | 16 |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 9 PRO |
Memory |
---|
ECC | No |
Memory form factor | SO-DIMM |
Internal memory | 32 GB |
Memory layout (slots x size) | 1 x 32 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Memory channels | Dual-channel |
Non-ECC | Yes |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express |
Card reader integrated | Yes |
Total storage capacity | 1 TB |
SSD memory type | TLC |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | Yes |
Discrete graphics card memory | 8 GB |
On-board graphics card family | AMD Radeon Graphics |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon Graphics |
Discrete graphics card model | NVIDIA RTX 2000 Ada |
Discrete graphics memory type | GDDR6 |
Number of discrete graphics cards | 1 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | AMD |
Audio |
---|
Number of microphones | 2 |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Infrared (IR) camera | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | RZ616 |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 2x2 |
WLAN controller manufacturer | MediaTek |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
Thunderbolt 4 ports quantity | 1 |
Keyboard |
---|
Pointing device | Clickpad |
Numeric keypad | Yes |
Full-size keyboard | Yes |
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Keyboard special features | Spill-resistant |
Input device model | HP Premium Keyboard |
Software |
---|
Bundled software | HP Wolf Pro Security Edition (1 year) |
Pre-installed software | Bing search for IE11; HP Hotkey Support; HP Performance Advisor; HP Recovery Manager; HP Remote Graphics Software; HP Support Assistant; HP JumpStart; Native Miracast support; HP Connection Optimizer; HP Cloud Recovery; HP Admin; HP Privacy Settings; HP PC Hardware Diagnostics; HP Services Scan; Microsoft 365 and Office (sold separately and Internet access required for activation); HP Presence |
Operating system installed | Windows 11 Pro |
Technical details |
---|
Market positioning | Performance |
Form factor | Clamshell |
Product colour | Silver |
Discrete graphics card memory | 8 GB |
Number of speakers | 2 |
Sustainable technologies and materials | Low Halogen |
Sustainability compliance | Yes |
Sustainability certificates | TCO |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
HP GTIN (EAN/UPC) | 197498782294 |
Brand-specific features |
---|
HP JumpStart | Yes |
HP Security tools | Absolute persistence module; HP Device Access Manager; HP Power On Authentication; HP Security Manager; Integrated smart card reader; Master Boot Record security; Pre-boot authentication; HP Sure Click; Windows Defender; HP Secure Erase; HP Manageability Integration Kit; HP Sure Sense; HP Secure Platform; HP Sure Recover Gen3; HP BIOSphere Gen6; HP Client Security Suite Gen6; HP Sure Start Gen6; HP Tamper Lock; Nano Security Lock Slot; HP Client Security Manager Gen7; Trusted Platform Module TPM 2.0; Windows Secured Core |
HP Software provided | Bing search for IE11; HP Hotkey Support; HP Performance Advisor; HP Remote Graphics Software; Native Miracast support; HP Cloud Recovery; HP Admin; HP Privacy Settings; HP PC Hardware Diagnostics; HP Services Scan; Microsoft 365 and Office (sold separately and Internet access required for activation); HP Presence |
HP speaker type | HP Dual Speakers |
HP Support Assistant | Yes |
HP Smart AC Adapter | Yes |
HP front camera | HP Webcam 5MP |
HP Recovery Manager | Yes |
HP Connection Optimizer | Yes |
HP segment | Business |
HP GTIN (EAN/UPC) | 197498782294 |
HP special features |
---|
HP JumpStart | Yes |
HP Security tools | Absolute persistence module; HP Device Access Manager; HP Power On Authentication; HP Security Manager; Integrated smart card reader; Master Boot Record security; Pre-boot authentication; HP Sure Click; Windows Defender; HP Secure Erase; HP Manageability Integration Kit; HP Sure Sense; HP Secure Platform; HP Sure Recover Gen3; HP BIOSphere Gen6; HP Client Security Suite Gen6; HP Sure Start Gen6; HP Tamper Lock; Nano Security Lock Slot; HP Client Security Manager Gen7; Trusted Platform Module TPM 2.0; Windows Secured Core |
HP Software provided | Bing search for IE11; HP Hotkey Support; HP Performance Advisor; HP Remote Graphics Software; Native Miracast support; HP Cloud Recovery; HP Admin; HP Privacy Settings; HP PC Hardware Diagnostics; HP Services Scan; Microsoft 365 and Office (sold separately and Internet access required for activation); HP Presence |
HP speaker type | HP Dual Speakers |
HP Support Assistant | Yes |
HP Smart AC Adapter | Yes |
HP front camera | HP Webcam 5MP |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 6 |
Battery capacity | 83 Wh |
Power |
---|
AC adapter power | 150 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
USB Power Delivery (USB PD) | Yes |
Security |
---|
Password protection | Yes |
Cable lock slot type | Nano |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, Power on, User |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Smart card reader | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Sustainability |
---|
Sustainable technologies and materials | Low Halogen |
Sustainability compliance | Yes |
Sustainability certificates | TCO |
Total carbon footprint (kg of CO2e) | 290 |
Weight & dimensions |
---|
Width | 359.4 mm |
Depth | 233.9 mm |
Height | 22.9 mm |
Weight | 2.01 kg |
Packaging data |
---|
Package width | 552 mm |
Package height | 345 mm |
Package depth | 69 mm |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 290 |
Total carbon emissions, w/o use phase (kg of CO2e) | 41 |
Carbon emissions, manufacturing (kg of CO2e) | 229 |
Carbon emissions, logistics (kg of CO2e) | 22 |
Packaging content |
---|
Keyboard included | Yes |
Logistics data |
---|
Harmonized System (HS) code | 8471300000 |
Other features |
---|
WLAN controller model | RZ616 |
On-board graphics card | Yes |
Number of speakers | 2 |
Display diagonal (metric) | 39.6 cm |
Anti-glare screen | Yes |
Harmonized System (HS) code | 8471300000 |