Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
HP segment | Business |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display |
---|
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 140 ppi |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 100% |
HD type | 4K Ultra HD |
Display technology | LCD |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.18 x 0.18 mm |
Horizontal scan range | 30 - 135 kHz |
Vertical scan range | 29 - 60 Hz |
Viewable size, horizontal | 69.7 cm |
Viewable size, vertical | 39.2 cm |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 3840 x 2160 |
Backlight type | Edge LED |
Display resolution | 3840 x 2160 pixels |
Response time | 5 ms |
Display diagonal | 80 cm (31.5") |
Contrast ratio (typical) | 2000:1 |
Surface hardness | 3H |
Touchscreen | No |
Display bezel technology | Micro-Edge |
Panel type | IPS |
Colour depth | 10 bit |
DCI-P3 coverage | 98% |
Display diagonal (metric) | 80 cm |
Anti-glare screen | Yes |
Network |
---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Product colour | Black, Silver |
Detachable stand | Yes |
Introduction year | 2022 |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B, USB Type-C |
Number of upstream ports | 2 |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
USB Power Delivery | Yes |
USB Power Delivery up to | 100 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-B upstream ports quantity | 1 |
Thunderbolt 4 ports quantity | 1 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN (RJ-45) ports | 1 |
Technical details |
---|
Height (without stand) | 415.9 mm |
Depth (without stand) | 47 mm |
Width (without stand) | 713.5 mm |
HDMI | Yes |
Product colour | Black, Silver |
UNSPSC-code | 43211902 |
Sustainability certificates | ENERGY STAR |
HP GTIN (EAN/UPC) | 196188669372 |
Weight (with stand) | 9 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 180 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 48 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 33 kWh |
Energy consumption (HDR) per 1000 hours | 45 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1305251 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Weight & dimensions |
---|
Height (without stand) | 415.9 mm |
Depth (without stand) | 47 mm |
Width (without stand) | 713.5 mm |
Width (with stand) | 713.5 mm |
Depth (with stand) | 217 mm |
Height (with stand) | 604.9 mm |
Weight (with stand) | 9 kg |
Package width | 816 mm |
Package depth | 185 mm |
Package height | 504 mm |
Package weight | 13.7 kg |
Width | 713.5 mm |
Weight | 9 kg |
Height | 415.9 mm |
Depth | 47 mm |
Packaging data |
---|
Package width | 816 mm |
Package depth | 185 mm |
Package height | 504 mm |
Package weight | 13.7 kg |
Cables included | AC, DisplayPort, HDMI, Thunderbolt, USB Type-A to USB Type-B |
Packaging content |
---|
Cables included | AC, DisplayPort, HDMI, Thunderbolt, USB Type-A to USB Type-B |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1305251 |
Total carbon footprint (kg of CO2e) | 230 |
Sustainability certificates | ENERGY STAR |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 230 |
Total carbon emissions, w/o use phase (kg of CO2e) | 96 |
Carbon emissions, manufacturing (kg of CO2e) | 126 |
Carbon emissions, logistics (kg of CO2e) | 3 |
Carbon emissions, end-of-life (kg of CO2e) | 4 |
Other features |
---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN (RJ-45) ports | 1 |
UNSPSC-code | 43211902 |
DCI-P3 coverage | 98% |
Width | 713.5 mm |
Weight | 9 kg |
Height | 415.9 mm |
Depth | 47 mm |
Introduction year | 2022 |
Height (without stand) | 415.9 mm |
Depth (without stand) | 47 mm |
Width (without stand) | 713.5 mm |
Power consumption (max) | 180 W |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 100 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Ethernet LAN | Yes |
Touchscreen | No |
USB Power Delivery | Yes |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 230 |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 196188669372 |