Display |
---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Colour gamut | 99% |
HD type | Full HD |
Contrast ratio (dynamic) | 5000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.206 x 0.206 mm |
Horizontal scan range | 30 - 80 kHz |
Vertical scan range | 50 - 60 Hz |
Supported graphics resolutions | 1920 x 1080 (HD 1080), 1280 x 720 (HD 720), 720 x 400, 1280 x 1024 (SXGA), 800 x 600 (SVGA), 1440 x 900 (WXGA+), 1024 x 768 (XGA), 1600 x 900, 640 x 480 (VGA), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+) |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Touchscreen | Yes |
Panel type | IPS |
Display diagonal (metric) | 60.45 cm |
Touchscreen technology | Capacitive |
Display brightness | 300 cd/m² |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in microphone | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
HP segment | Business |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in microphone | No |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Heavy metals free | Hg (mercury) |
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; ENERGY STAR®; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO Certified; TCO Certified Edge; TUV LBL; TUV-S; UL/CSA; VCCI; Vietnam MEPS; WEEE; ISC; California Energy Commission (CEC); WW application; ICE; TGM; TUV-GS |
Product colour | Black, Silver |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Number of USB Type-B upstream ports quantity | 1 |
Ethernet LAN | No |
Technical details |
---|
Height (without stand) | 32.3 mm |
Depth (without stand) | 4.7 mm |
Width (without stand) | 539.4 mm |
HDMI | Yes |
Display viewable area (HxV) | 526.8 x 296.3 mm |
Built-in microphone | No |
Product colour | Black, Silver |
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
Sustainability certificates | ENERGY STAR |
Weight (with stand) | 5.8 kg |
Surface hardness | 3H |
Touchscreen | Yes |
Network |
---|
Ethernet LAN | No |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23° |
Height adjustment | 15 cm |
Pivot | Yes |
Height adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 52 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 25 W |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Packaging content |
---|
Cables included | AC, HDMI, USB |
Weight & dimensions |
---|
Height (without stand) | 32.3 mm |
Depth (without stand) | 4.7 mm |
Width (without stand) | 539.4 mm |
Width (with stand) | 53.9 mm |
Depth (with stand) | 49.5 mm |
Height (with stand) | 20.7 mm |
Weight (with stand) | 5.8 kg |
Package width | 539.4 mm |
Package depth | 207 mm |
Package height | 494.9 mm |
Package weight | 8.7 kg |
Width | 539.4 mm |
Weight | 5.8 kg |
Height | 323.3 mm |
Depth | 47 mm |
Packaging data |
---|
Package width | 539.4 mm |
Package depth | 207 mm |
Package height | 494.9 mm |
Package weight | 8.7 kg |
Cables included | AC, HDMI, USB |
Sustainability |
---|
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
Sustainability certificates | ENERGY STAR |
European Product Registry for Energy Labelling (EPREL) code | 359969 |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Height (without stand) | 32.3 mm |
Depth (without stand) | 4.7 mm |
Width (without stand) | 539.4 mm |
Power consumption (max) | 52 W |
HDMI | Yes |
Surface hardness | 3H |
Display viewable area (HxV) | 526.8 x 296.3 mm |
Ethernet LAN | No |
Touchscreen | Yes |
Width | 539.4 mm |
Weight | 5.8 kg |
Height | 323.3 mm |
Depth | 47 mm |
Certificates |
---|
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; ENERGY STAR®; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO Certified; TCO Certified Edge; TUV LBL; TUV-S; UL/CSA; VCCI; Vietnam MEPS; WEEE; ISC; California Energy Commission (CEC); WW application; ICE; TGM; TUV-GS |