Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | Yes |
HP segment | Business |
Low Blue Light technology | Yes |
Display |
---|
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Pixel density | 93 ppi |
Colour gamut | 72% |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Contrast ratio (dynamic) | 5000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.274 x 0.274 mm |
Horizontal scan range | 30 - 80 kHz |
Vertical scan range | 50 - 60 Hz |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1280 x 800, 1440 x 900 (WXGA+), 1440 x 900, 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 60.45 cm |
Colour gamut standard | NTSC |
Anti-glare screen | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | Yes |
Design |
---|
Market positioning | Business |
Country of origin | China |
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ENERGY STAR®; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO Certified; TCO Certified Edge; TUV/GS; VCCI; Vietnam MEPS; WEEE; Low blue light; WW application; UAE; Ukraine certificates |
Product colour | Black, Silver |
Detachable stand | Yes |
Camera |
---|
Built-in camera | Yes |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio output | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details |
---|
Height (without stand) | 355.6 mm |
Depth (without stand) | 47 mm |
Width (without stand) | 539.4 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black, Silver |
Country of origin | China |
Weight (with stand) | 6.5 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23° |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power |
---|
Power consumption (max) | 50 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 28 W |
Energy efficiency class (SDR) | E |
Operational conditions |
---|
Non-operating altitude | 0 - 12.192 m |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 5 m |
Packaging content |
---|
Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
Weight & dimensions |
---|
Height (without stand) | 355.6 mm |
Depth (without stand) | 47 mm |
Width (without stand) | 539.4 mm |
Width (with stand) | 539.4 mm |
Depth (with stand) | 216 mm |
Height (with stand) | 530.7 mm |
Weight (with stand) | 6.5 kg |
Package width | 596 mm |
Package depth | 411 mm |
Package height | 225 mm |
Package weight | 10.4 kg |
Packaging data |
---|
Package width | 596 mm |
Package depth | 411 mm |
Package height | 225 mm |
Package weight | 10.4 kg |
Package type | Box |
Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
Features |
---|
Country of origin | China |
Other features |
---|
Height (without stand) | 355.6 mm |
Depth (without stand) | 47 mm |
Width (without stand) | 539.4 mm |
Power consumption (max) | 50 W |
HDMI | Yes |
Surface hardness | 3H |
Touchscreen | No |
Package type | Box |
Certificates |
---|
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ENERGY STAR®; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO Certified; TCO Certified Edge; TUV/GS; VCCI; Vietnam MEPS; WEEE; Low blue light; WW application; UAE; Ukraine certificates |