Display |
---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 123 ppi |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
HD type | Quad HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2058 x 0.2058 mm |
Horizontal scan range | 29 - 113 kHz |
Vertical scan range | 49 - 75 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Viewable size diagonal | 60.5 cm |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 1440p |
Backlight type | W-LED |
Display resolution | 2560 x 1440 pixels |
Response time | 5 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 8 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
Display diagonal (metric) | 60.45 cm |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Network |
---|
Ethernet LAN (RJ-45) ports | 1 |
Wi-Fi | No |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB upstream port type | USB Type-C |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
HDCP | Yes |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.4 |
USB Power Delivery up to | 90 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-C upstream ports quantity | 1 |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 1 |
Technical details |
---|
Height (without stand) | 318.5 mm |
Depth (without stand) | 52.1 mm |
Width (without stand) | 537.8 mm |
Feet colour | Silver |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 5.55 kg |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 90 - 90° |
Plug and Play | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
Power consumption (max) | 170 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 20 W |
Power consumption (off) | 0.3 W |
Input current | 2 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 20 kWh |
Operational conditions |
---|
Non-operating altitude | 5000 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Packaging content |
---|
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB Type-A to USB Type-C, USB Type-C to USB Type-C |
Weight & dimensions |
---|
Height (without stand) | 318.5 mm |
Depth (without stand) | 52.1 mm |
Width (without stand) | 537.8 mm |
Width (with stand) | 537.8 mm |
Depth (with stand) | 179.6 mm |
Height (with stand) | 496.1 mm |
Bezel width (side) | 5.48 mm |
Bezel width (top) | 5.42 mm |
Bezel width (bottom) | 1.67 cm |
Weight (with stand) | 5.55 kg |
Weight (without stand) | 3.92 kg |
Package weight | 7.97 kg |
Packaging data |
---|
Package weight | 7.97 kg |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB Type-A to USB Type-C, USB Type-C to USB Type-C |
Sustainability |
---|
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
European Product Registry for Energy Labelling (EPREL) code | 1057583 |
Indication |
---|
LED indicators | Yes |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Height (without stand) | 318.5 mm |
Depth (without stand) | 52.1 mm |
Width (without stand) | 537.8 mm |
Power consumption (max) | 170 W |
Quick start guide | Yes |
HDMI | Yes |
USB Power Delivery up to | 90 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Ethernet LAN (RJ-45) ports | 1 |
Touchscreen | No |
Front bezel colour | Black |