Data transmission |
---|
Ethernet LAN data rates | 100,1000 Mbit/s |
Maximum data transfer rate | 2304 Mbit/s |
Performance |
---|
2.4 GHz | Yes |
5 GHz | Yes |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
Country of origin | Mexico |
On/off switch | Yes |
Transmitting power | 23 dBmW |
Frequency band | 2.4 - 5 GHz |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11g, IEEE 802.11n, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3u |
Ethernet LAN data rates | 100,1000 Mbit/s |
Channels quantity | 25 channels |
Channel bandwidth | 20 MHz |
Certification | UL 60950-1 CAN/CSA-C22.2 No. 60950-1 UL 2043 IEC 60950-1 EN 60950-1 EN 50155 |
Maximum data transfer rate | 2304 Mbit/s |
MIMO type | Multi User MIMO |
MIMO | Yes |
Wi-Fi roaming | Yes |
Internal memory | 1024 MB |
Flash memory | 256 MB |
Wireless LAN features |
---|
Frequency band | 2.4 - 5 GHz |
Channels quantity | 25 channels |
Network |
---|
Internal | No |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11g, IEEE 802.11n, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3u |
Bandwidth |
---|
Channel bandwidth | 20 MHz |
Certificates |
---|
Certification | UL 60950-1 CAN/CSA-C22.2 No. 60950-1 UL 2043 IEC 60950-1 EN 60950-1 EN 50155 |
Memory |
---|
Internal memory | 1024 MB |
Flash memory | 256 MB |
Features |
---|
2.4 GHz | Yes |
5 GHz | Yes |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
Transmitting power | 23 dBmW |
Frequency band | 2.4 - 5 GHz |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11g, IEEE 802.11n, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3u |
Ethernet LAN data rates | 100,1000 Mbit/s |
Channels quantity | 25 channels |
Channel bandwidth | 20 MHz |
Maximum data transfer rate | 2304 Mbit/s |
Maximal-Ratio Combining (MRC) | Yes |
Dynamic Frequency Selection (DFS) | Yes |
Cyclic Shift Diversity (CSD) | Yes |
MIMO type | Multi User MIMO |
MIMO | Yes |
Wi-Fi roaming | Yes |
Internal memory | 1024 MB |
Flash memory | 256 MB |
Security |
---|
Security algorithms | 802.1x RADIUS, AES, EAP, EAP-PEAP, EAP-SIM, EAP-TLS, EAP-TTLS, MSCHAPv2, WPA, WPA2 |
Ports & interfaces |
---|
USB 2.0 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 2 |
Power |
---|
Power consumption (max) | 26.5 W |
Power plug type | Type C |
Power over Ethernet (PoE) | Yes |
Design |
---|
Placement | Ceiling, Wall |
Country of origin | Mexico |
On/off switch | Yes |
Product colour | White |
Internal | No |
LED indicators | Yes |
Certification | UL 60950-1 CAN/CSA-C22.2 No. 60950-1 UL 2043 IEC 60950-1 EN 60950-1 EN 50155 |
Antenna |
---|
Antenna gain level (max) | 5 dBi |
Antenna direction type | Omni-directional |
Antenna features | Integrated antenna |
Technical details |
---|
Transmitting power | 23 dBmW |
Products per shipping (inner) case | 1 pc(s) |
Harmonized System (HS) code | 85176990 |
Indication |
---|
LED indicators | Yes |
Software |
---|
Maximal-Ratio Combining (MRC) | Yes |
Dynamic Frequency Selection (DFS) | Yes |
Cyclic Shift Diversity (CSD) | Yes |
Weight & dimensions |
---|
Width | 220 mm |
Depth | 220.5 mm |
Weight | 1.6 kg |
Height | 55.2 mm |
Package width | 246.1 mm |
Package depth | 246.1 mm |
Package height | 98.6 mm |
Package weight | 2.13 kg |
Packaging data |
---|
Package width | 246.1 mm |
Package depth | 246.1 mm |
Package height | 98.6 mm |
Package weight | 2.13 kg |
Operational conditions |
---|
Operating relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -30 - 70 °C |
Operating altitude | 0 - 3000 m |
Non-operating altitude | 0 - 4570 m |
Logistics data |
---|
Products per master (outer) case | 1 pc(s) |
Quantity per pack | 1 pc(s) |
Harmonized System (HS) code | 85176990 |