Projector |
---|
Number of colours | 1.07 billion colours |
Projector native resolution | UHD 4K (3840x2160) |
Native aspect ratio | 16:9 |
Supported aspect ratios | 16:9 |
Screen size compatibility | 1270 - 7620 mm (50 - 300") |
Projection distance | 3 - 6.4 m |
Contrast ratio (typical) | 2500000:1 |
Zoom ratio | 2.1:1 |
Zoom capability | Yes |
Vertical scan range | 384 - 480 Hz |
Matrix size | 1.88 cm (0.74") |
Keystone correction, vertical | -30 - 30° |
Keystone correction, horizontal | -30 - 30° |
Projection technology | 3LCD |
Projector brightness | 2700 ANSI lumens |
Heat dissipation | 1026.8 BTU/h |
Zoom type | Auto |
Smart projector | No |
Lamps |
---|
Light source type | Laser |
Service life of light source | 20000 h |
Light source |
---|
Light source type | Laser |
Service life of light source | 20000 h |
Lens system |
---|
Zoom ratio | 2.1:1 |
Zoom capability | Yes |
Focus | Auto |
Focal length range | 22.5 - 46.7 mm |
Aperture range (F-F) | 2 - 3 |
Horizontal lens shift range | -47.1 - 47.1% |
Vertical lens shift range | -96.3 - 96.3% |
Throw ratio | 1.35 - 2.84:1 |
Zoom type | Auto |
Lens position memory | 10 |
Scanning frequency |
---|
2D/3D frequency image | 384/480 Hz |
Vertical scan range | 384 - 480 Hz |
Video |
---|
Video processing | 10 bit |
Video colour modes | Cinema, Dynamic, Natural, Bright cinema, Vivid |
Full HD | Yes |
3D | No |
Ports & interfaces |
---|
HDMI connector type | Full-size |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 1 |
Serial interface type | RS-232C |
DVI port | No |
AC (power) in | Yes |
Mini-USB 2.0 ports quantity | 1 |
Network |
---|
Smart TV | No |
Ethernet LAN | Yes |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 1 |
Storage |
---|
Card reader integrated | No |
Sound emission |
---|
Noise level | 30 dB |
Noise level (economic mode) | 22 dB |
Technical details |
---|
Product colour | Black |
HDCP | Yes |
On Screen Display (OSD) | Yes |
Heat dissipation | 1026.8 BTU/h |
Products per pallet | 14 pc(s) |
Quantity per pack | 1 pc(s) |
Products per pallet (UK) | 14 pc(s) |
Performance |
---|
Market positioning | Home cinema |
2D/3D frequency image | 384/480 Hz |
HDCP | Yes |
On Screen Display (OSD) | Yes |
Vertical scan range | 384 - 480 Hz |
Noise level | 30 dB |
Noise level (economic mode) | 22 dB |
Heat dissipation | 1026.8 BTU/h |
Features |
---|
Interactive | No |
2D/3D frequency image | 384/480 Hz |
HDCP | Yes |
On Screen Display (OSD) | Yes |
Noise level | 30 dB |
Noise level (economic mode) | 22 dB |
4K Ultra HD upscaling | Yes |
Country of origin | China |
Design |
---|
Market positioning | Home cinema |
Product type | Standard throw projector |
Cable lock slot type | Kensington |
Product colour | Black |
Cable lock slot | Yes |
Placement | Ceiling, Desktop |
Display |
---|
Built-in display | No |
Power |
---|
AC input voltage | 100-240 V |
AC input frequency | 50 - 60 Hz |
Power source | AC |
Power consumption (typical) | 302 W |
Power consumption (standby) | 0.4 W |
Power consumption (economy mode) | 198 W |
Packaging data |
---|
Package width | 520 mm |
Package depth | 703 mm |
Package height | 193 mm |
Package weight | 17.5 kg |
Security |
---|
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Software |
---|
Software support | via: Crestron Integrated Partner, AMX Device Discovery, Control4 Simple Device Discovery Protocol |
Supplier features |
---|
Harmonized System (HS) code | 85286200 |
Operational conditions |
---|
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -10 - 60 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 5 - 35 °C |
Weight & dimensions |
---|
Package width | 520 mm |
Package depth | 703 mm |
Package height | 193 mm |
Weight | 12.7 kg |
Width | 520 mm |
Depth | 447 mm |
Height | 193 mm |
Package weight | 17.5 kg |
Packaging content |
---|
Remote control included | Yes |
Cables included | AC |
Batteries included | Yes |
Logistics data |
---|
Products per pallet | 14 pc(s) |
Quantity per pack | 1 pc(s) |
Products per pallet (UK) | 14 pc(s) |
Harmonized System (HS) code | 85286200 |
Other features |
---|
Power consumption (economy mode) | 198 W |