Display |
---|
Display diagonal | 139.7 cm (55") |
Contrast ratio (typical) | 4000:1 |
Touchscreen | Yes |
Number of simultaneous touchpoints | 20 |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Response time | 8 ms |
Touch technology | Multi-touch |
Screen glass thickness | 3 mm |
Display brightness | 500 cd/m² |
Display resolution | 3840 x 2160 pixels |
LED backlighting type | Direct-lit LED |
Anti-glare screen | Yes |
Native aspect ratio | 16:9 |
Pen & touch differentiation | Yes |
Palm rejection | Yes |
Palm erase | Yes |
Features |
---|
Display diagonal | 139.7 cm (55") |
Contrast ratio (typical) | 4000:1 |
Touchscreen | Yes |
Number of simultaneous touchpoints | 20 |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Response time | 8 ms |
Touch technology | Multi-touch |
Screen glass thickness | 3 mm |
Display brightness | 500 cd/m² |
Display resolution | 3840 x 2160 pixels |
LED backlighting type | Direct-lit LED |
Anti-glare screen | Yes |
Native aspect ratio | 16:9 |
Pen & touch differentiation | Yes |
Palm rejection | Yes |
Palm erase | Yes |
Product colour | Black |
Country of origin | Taiwan |
Audio |
---|
Built-in speaker(s) | Yes |
Number of built-in speakers | 4 |
Speaker power | 40 W |
Number of microphone arrays | 4 |
Built-in microphone | Yes |
Ports & interfaces |
---|
USB connector type | USB Type-A, USB Type-B, USB Type-C |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 2 |
RS-232 ports | 1 |
USB Type-C ports quantity | 1 |
USB 2.0 Type-B Touch ports quantity | 2 |
USB 2.0 Type-A hub ports quantity | 2 |
HDMI version | 2.0 |
HDMI output ports quantity | 1 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
S/PDIF out port | Yes |
Line-out | Yes |
USB Power Delivery up to | 60 W |
USB Power Delivery | Yes |
OPS slot | 1 |
Ergonomics |
---|
Product colour | Black |
Power cable length | 3 m |
VESA mounting | Yes |
Panel mounting interface | 400 x 400 mm |
USB cable length | 3 m |
Performance |
---|
Proximity sensor | Yes |
Temperature sensor | Yes |
Ambient light sensor | Yes |
Remote control included | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 310 W |
System requirements |
---|
Mac compatibility | Yes |
Windows operating systems supported | Windows 10, Windows 8 |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Technical details |
---|
Touchscreen | Yes |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Response time | 8 ms |
Country of origin | Taiwan |
Warranty period | 3 year(s) |
Remote control included | Yes |
Weight & dimensions |
---|
Width | 1280 mm |
Depth | 102 mm |
Height | 863 mm |
Weight | 45.3 kg |
Packaging data |
---|
Package width | 1495 mm |
Package depth | 260 mm |
Package height | 1026 mm |
Package weight | 59.2 kg |
Stylus included | Yes |
Projector |
---|
Contrast ratio (typical) | 4000:1 |
Packaging content |
---|
Cables included | HDMI, Power, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
Stylus included | Yes |
Quick start guide | Yes |
Remote control included | Yes |
Batteries included | Yes |
USB cable length | 3 m |
Stylus pen type | Passive |
Number of stylus pens | 2 |
Stylus tip diameter | 3 mm |
Colour |
---|
Product colour | Black |
Logistics data |
---|
Country of origin | Taiwan |
Warranty period | 3 year(s) |
Sign In