Display |
---|
Screen shape | Flat |
Pixel density | 458 ppi |
Orientation sensor | Yes |
Contrast ratio (typical) | 2000000:1 |
Display brightness | 1000 cd/m² |
Touchscreen | Yes |
Display resolution | 2778 x 1284 pixels |
Display diagonal | 17 cm (6.7") |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR) |
Fingerprint resistant | Yes |
Rounded display corners | Yes |
Display glass type | Ceramic Shield |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 1200 cd/m² |
Panel type | OLED |
Processor |
---|
Coprocessor model | Neural Engine |
Coprocessor | Yes |
Coprocessor cores | 16 |
Processor family | Apple |
Processor cores | 6 |
Processor model | A15 |
Storage |
---|
Internal storage capacity | 128 GB |
Compatible memory cards | Not supported |
Camera |
---|
Second rear camera pixel size | 1.9 µm |
Rear camera field of view (FOV) angle | 120° |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 12 MP |
Second rear camera resolution (numeric) | 12 MP |
Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Front camera resolution (numeric) | 12 MP |
Optical zoom | 6x |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 1.5 |
Front camera aperture number | 2.2 |
Auto focus | Yes |
Digital zoom | 15x |
Face detection | Yes |
Video recording modes | 1080p, 720p, 2160p |
Maximum frame rate | 240 fps |
Video stabilizer | Yes |
Image stabilizer | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Self-timer | Yes |
Night mode | Yes |
Multi-shot | Yes |
Geotagging | Yes |
Time lapse mode | Yes |
Third rear camera aperture number | 2.8 |
High Dynamic Range (HDR) supported | Yes |
Rear camera focal length | 1.3 cm |
Second rear camera focal length | 2.6 cm |
Third rear camera focal length | 7.7 cm |
Rear camera lens elements | 6-element lens |
Second rear camera lens elements | 7-element lens |
Third rear camera lens elements | 6-element lens |
Panorama | Yes |
Network |
---|
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G standards | DC-HSDPA, HSPA+, UMTS |
4G standard | LTE |
AirPlay | Yes |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
iBeacon | Yes |
MIMO | Yes |
GPS Performance |
---|
GLONASS | Yes |
Wi-Fi positioning | Yes |
GPS (satellite) | Yes |
Subscription |
---|
Subscription type | No subscription |
Ports & interfaces |
---|
USB port | No |
Headphone connectivity | Lightning |
Lightning connector | Yes |
Technical details |
---|
AirPlay | Yes |
SIM card type | NanoSIM + eSIM |
Subscription type | No subscription |
Speakers | stereo |
Proximity sensor | Yes |
Protection features | Dust resistant, Water resistant, Splash proof |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Graphite |
Repairability index | 7.6 |
Messaging |
---|
E-mail | Yes |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
File formats |
---|
Audio formats supported | MP3, AAC, HE-AAC, HE-AAC v2, AAC-LC, AAX, AAX+, AC3, PCM, EAC3, FLAC |
Video formats supported | H.264, HEVC, MPEG‑4 Part 2, M-JPEG |
Design |
---|
Product colour | Graphite |
Housing material | Glass, Stainless steel |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Water resistant, Splash proof |
Form factor | Bar |
Harmonized System (HS) code | 85171300 |
Face recognition | Yes |
Ergonomics |
---|
Gyroscope | Yes |
Orientation sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance |
---|
Gyroscope | Yes |
Barometer | Yes |
Fast charging | Yes |
Operating system installed | iOS 15 |
Wireless charging | Yes |
SIM card type | NanoSIM + eSIM |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Voice dialling | Yes |
Voice commands | Yes |
Video call | Yes |
Vibrating alert | Yes |
Subscription type | No subscription |
Speakerphone | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Hearing aid compatibility | Yes |
Graphics card cores | 5 |
Face recognition | Yes |
Navigation |
---|
Position location | Yes |
Barometer | Yes |
BeiDou | Yes |
GLONASS | Yes |
Electronic compass | Yes |
Wi-Fi positioning | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Multimedia |
---|
Audio formats supported | MP3, AAC, HE-AAC, HE-AAC v2, AAC-LC, AAX, AAX+, AC3, PCM, EAC3, FLAC |
Video formats supported | H.264, HEVC, MPEG‑4 Part 2, M-JPEG |
Speakers | stereo |
Call management |
---|
Image stabilizer | Yes |
Voice dialling | Yes |
Voice commands | Yes |
Video call | Yes |
Vibrating alert | Yes |
Speakerphone | Yes |
Software |
---|
Platform | iOS |
Operating system installed | iOS 15 |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Virtual assistant | Apple Siri |
App distribution platform | Apple App Store |
Battery |
---|
Wireless charging | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous audio playback time | 95 h |
Continuous video playback time | 28 h |
System requirements |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Video |
---|
Video call | Yes |
Certificates |
---|
International Protection (IP) code | IP68 |
Head SAR (EU) | 0.99 W/kg |
Body SAR (EU) | 0.98 W/kg |
Sensors |
---|
Gyroscope | Yes |
Barometer | Yes |
Orientation sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
LiDAR sensor | Yes |
Mobile network |
---|
Voice over LTE (VoLTE) supported | Yes |
Weight & dimensions |
---|
Width | 78.1 mm |
Depth | 7.65 mm |
Height | 160.8 mm |
Weight | 240 g |
Operational conditions |
---|
Operating altitude | 0 - 3000 m |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Packaging content |
---|
AC adapter included | No |
Headset included | No |
Cables included | USB Type-C to Lightning |
Logistics data |
---|
Harmonized System (HS) code | 85171300 |
Other features |
---|
Touchscreen | Yes |
Hearing aid compatibility | Yes |
Harmonized System (HS) code | 85171300 |